skip navigation
Hamilton United
HAMUTD
1 - 3 Final
PSFC
ProStars FC
1 2 T
Hamilton United 1 0 1
ProStars FC 3 0 3

Scoring Summary

    • 1st Period
    • HAMUTD
    • PSFC
    • 6:00
    • ProStars FC
    • A. Kinani
    • 0
    • 1
    • 26:00
    • Hamilton United
    • K. Cordeiro
    • 1
    • 1
    • 35:00
    • ProStars FC
    • A. Zis
    • 1
    • 2
    • 40:00
    • ProStars FC
    • J. parades
    • 1
    • 3
    • 2nd Period
    • HAMUTD
    • PSFC
    • NO SCORE
    • 1
    • 3

Hamilton United Individuals

# Name MIN G A SH SOG YC RC
Jamu Iluya 35 0 0 0 0 0 0
Anand Sergeant 45 0 0 0 0 0 0
Matthew Hargest 90 0 0 0 0 0 0
Kyle Cordeiro 90 1 0 0 0 1 0
Jacob Geyer 55 0 0 0 0 0 0
Miles Green 90 0 0 0 0 0 0
Elton Nyumah 90 0 0 0 0 1 0
Noah DeDomincis 75 0 0 0 0 0 0
Santiago Ubate 45 0 0 0 0 0 0
Ahmad Mansour 90 0 0 0 0 0 0
Nolan Bosetti 82 0 0 0 0 0 0
Perry Zorbas 90 0 0 0 0 0 0
Ed Bryan Florent 15 0 0 0 0 0 0
Philopater Milio 8 0 0 0 0 0 0
Totals 1 0 0 0 2 0

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
Mashhood Rehman 56 0 0 0 0 0 0
Markiyan Voytsekhovskyy 69 0 0 0 0 0 0
Baryal Khan 62 0 0 0 0 2 1
Bradley Ogbevuon 34 0 0 0 0 0 0
Al James 90 0 0 0 0 0 0
Joshua Parades 82 1 0 0 0 1 0
Alexander Zis 84 1 0 0 0 0 0
Ameer Kinani 90 1 0 0 0 0 0
Faris Ammari 76 0 0 0 0 0 0
Victor Gallo 90 0 0 0 0 0 0
Carlo Difeo 90 0 0 0 0 0 0
Isiah Noel 21 0 0 0 0 0 0
Marcos Nunus 14 0 0 0 0 0 0
Adel Rahman 8 0 0 0 0 0 0
Julian Desousa 6 0 0 0 0 0 0
Totals 3 0 0 0 3 1

Hamilton United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Simon Grande 45 3 0 0 .000 6.00
Lucas McDonald 45 0 0 0 .000 0.00
Totals 3 0 0 .000 3.00

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jared Maloney 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details