skip navigation
Alliance United FC
ALLUTD
3 - 1 Final
BURL
Burlington SC
1 2 T
Alliance United FC 2 1 3
Burlington SC 0 1 1

Scoring Summary

    • 1st Period
    • ALLUTD
    • BURL
    • 7:00
    • Alliance United FC
    • D. Kovacevic
    • 1
    • 0
    • 11:00
    • Alliance United FC
    • J. Amoo
    • 2
    • 0
    • 2nd Period
    • ALLUTD
    • BURL
    • 64:00
    • Alliance United FC
    • K. Lioutas
    • 3
    • 0
    • 86:00
    • Burlington SC
    • Y. Stoyanov
    • 3
    • 1

Alliance United FC Individuals

# Name MIN G A SH SOG YC RC
Russell Stewart 8 0 0 0 0 0 0
Kalvin Alphonsus 13 0 0 0 0 0 0
Kingsley Belele 34 0 0 0 0 0 0
Abdul Hamad 34 0 0 0 0 0 0
Koosha Nazemi 45 0 0 0 0 0 0
Jacob Maurutto-Robinson 90 0 0 0 0 0 0
Nick Killian 46 0 0 0 0 0 0
Shon Siegelwachs 56 0 0 0 0 0 0
Farrell Francis 90 0 0 0 0 1 0
Johnson Amoo 77 1 0 0 0 0 0
Dusan Kovacevic 56 1 0 0 0 0 0
Nirun Sivananthan 90 0 0 0 0 0 0
Samuel Gardner 90 0 0 0 0 0 0
Matthew Monteiro 82 0 0 0 0 1 0
Kenny Lioutas 90 1 0 0 0 0 0
Totals 3 0 0 0 2 0

Burlington SC Individuals

# Name MIN G A SH SOG YC RC
Romedi Llapi 7 0 0 0 0 0 0
Olaluwa Ogunnote 30 0 0 0 0 0 0
Youssef Zaghloul 45 0 0 0 0 0 0
Augustus Oku 90 0 0 0 0 0 0
Milan Beader 60 0 0 0 0 0 0
Braden Culver 90 0 0 0 0 0 0
Kevin Espiro 83 0 0 0 0 0 0
Yordan Stoyanov 90 1 0 0 0 0 0
Stefan Milidrag 46 0 0 0 0 0 0
Matthew Mills 90 0 0 0 0 0 0
Lucas Raposo 90 0 0 0 0 0 0
Juan Jaramillo 90 0 0 0 0 0 0
Nicolas Noblecilla 81 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Alliance United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Praveen Ahilan 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Burlington SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brandon Kerr 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details