skip navigation
Simcoe County Rovers FC
SCRFC
0 - 3 Final
GUELPH
Guelph United
1 2 T
Simcoe County Rovers FC 0 0 0
Guelph United 1 2 3

Scoring Summary

    • 1st Period
    • SCRFC
    • GUELPH
    • 37:00
    • Guelph United
    • J. Agyemang
    • 0
    • 1
    • 2nd Period
    • SCRFC
    • GUELPH
    • 60:00
    • Guelph United
    • J. Agyemang
    • 0
    • 2
    • 64:00
    • Guelph United
    • J. Agyemang
    • 0
    • 3

Simcoe County Rovers FC Individuals

# Name MIN G A SH SOG YC RC
Jacob Grant 45 0 0 0 0 0 0
Antonio DiGiovanni 22 0 0 0 0 0 0
Justin Earle 90 0 0 0 0 0 0
Gregory Moulopoulos 90 0 0 0 0 0 0
Kahlil John 85 0 0 0 0 0 0
Tre Crosby 9 0 0 0 0 0 0
Jah'Moises Corona 81 0 0 0 0 0 0
Chukcwudubem Obilo 22 0 0 0 0 0 0
Ryley Wishart 68 0 0 0 0 0 0
Shawn Claud-Lawson 90 0 0 0 0 0 0
Trivine Esprit 90 0 0 0 0 0 0
Reshon Phillip 45 0 0 0 0 0 0
Jordan Dover 68 0 0 0 0 0 0
Jarred Phillips 90 0 0 0 0 0 0
Tristan Gayle 5 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Guelph United Individuals

# Name MIN G A SH SOG YC RC
Arman Moghadasi 1 0 0 0 0 0 0
Gray Yates 45 0 0 0 0 1 0
Jack Sears 90 0 0 0 0 0 0
Dion Stergiotis 90 0 0 0 0 0 0
Lucas Doros 90 0 0 0 0 0 0
Luke Rankin 90 0 0 0 0 0 0
Julien Emond 12 0 0 0 0 0 0
Parmpreet Johal 86 0 0 0 0 0 0
Jared Agyemang 89 3 0 0 0 0 0
Leo Shrimpton 4 0 0 0 0 0 0
Amardo Oakley 90 0 0 0 0 1 0
Owen Sheppard 78 0 0 0 0 0 0
Ryan Ko 90 0 0 0 0 0 0
Camilo Vasconcelos 45 0 0 0 0 0 0
Totals 3 0 0 0 2 0

Simcoe County Rovers FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Richard Gomes 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Guelph United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Carter Robart 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details