skip navigation
Pickering FC
PFC
0 - 2 Final
PSFC
ProStars FC
1 2 T
Pickering FC 0 0 0
ProStars FC 0 2 2

Scoring Summary

    • 1st Period
    • PFC
    • PSFC
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • PFC
    • PSFC
    • 53:00
    • ProStars FC
    • A. Kinani
    • 0
    • 1
    • 61:00
    • ProStars FC
    • M. Voytsekhovskyy
    • 0
    • 2

Pickering FC Individuals

# Name MIN G A SH SOG YC RC
Imran Abdulatif 90 0 0 0 0 0 0
Romaine Watkis 90 0 0 0 0 0 0
Daylin Martin 11 0 0 0 0 0 0
William Lyden 17 0 0 0 0 0 0
Omari Cotterell 90 0 0 0 0 0 0
Liam Salmon 79 0 0 0 0 0 0
Isiah Passley 90 0 0 0 0 0 0
Guedei Djimi 45 0 0 0 0 0 0
Nigel Buckley 90 0 0 0 0 0 0
Barrington Smith 64 0 0 0 0 0 0
Liam Vivian 73 0 0 0 0 0 0
Andrew Ferris 90 0 0 0 0 0 0
Darius Kerr-Cooper 26 0 0 0 0 0 0
Ariel Muanza 45 0 0 0 0 0 0
Totals 0 0 0 0 0 0

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
Carlo Difeo 90 0 0 0 0 0 0
Victor Gallo 90 0 0 0 0 0 0
Faris Ammari 87 0 0 0 0 0 0
Ameer Kinani 90 1 0 0 0 0 0
Alexander Zis 86 0 0 0 0 1 0
Markiyan Voytsekhovskyy 77 1 0 0 0 0 0
Mashhood Rehman 4 0 0 0 0 0 0
Al James 90 0 0 0 0 0 0
Uday Arora 17 0 0 0 0 0 0
Adel Rahman 13 0 0 0 0 0 0
Luka Juricic 90 0 0 0 0 0 0
Miguel Lopes 3 0 0 0 0 0 0
Chidiebere Nnolim 73 0 0 0 0 0 0
Baryal Khan 90 0 0 0 0 0 0
Totals 2 0 0 0 1 0

Pickering FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Carter Osborne 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jared Maloney 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details