skip navigation
Burlington SC
BURL
0 - 3 Final
SCRO
Scrosoppi FC
1 2 T
Burlington SC 0 0 0
Scrosoppi FC 1 2 3

Scoring Summary

    • 1st Period
    • BURL
    • SCRO
    • 20:00
    • Scrosoppi FC
    • C. Rollocks
    • 0
    • 1
    • 2nd Period
    • BURL
    • SCRO
    • 78:00
    • Scrosoppi FC
    • J. Neil
    • 0
    • 2
    • 87:00
    • Scrosoppi FC
    • J. Layne
    • 0
    • 3

Burlington SC Individuals

# Name MIN G A SH SOG YC RC
Octavian Ciotirca 20 0 0 0 0 1 0
Augustus Oku 29 0 0 0 0 0 0
Jack Malleret 45 0 0 0 0 0 0
William Ratelband 90 0 0 0 0 0 0
Cole Davison 90 0 0 0 0 1 0
Stefan Milidrag 45 0 0 0 0 0 0
Joseph Willingham-Murphy 90 0 0 0 0 0 0
Youssef Zaghloul 61 0 0 0 0 0 0
Yordan Stoyanov 90 0 0 0 0 0 0
Lucas Raposo 70 0 0 0 0 0 0
Juan Jaramillo 90 0 0 0 0 0 0
Nicolas Noblecilla 90 0 0 0 0 0 0
Matthew Mills 90 0 0 0 0 0 0
Totals 0 0 0 0 2 0

Scrosoppi FC Individuals

# Name MIN G A SH SOG YC RC
Owen Dasilva 1 0 0 0 0 0 0
Jaedyn Saunders 1 0 0 0 0 0 0
Jevontae Layne 7 1 0 0 0 0 0
Daunte Walkes 32 0 0 0 0 1 0
Jonathan Neil 45 1 0 0 0 0 0
Ijah Halley 45 0 0 0 0 0 0
Anthony Wright 90 0 0 0 0 0 0
Cameron Kilbride 90 0 0 0 0 0 0
Danny Medeiros 45 0 0 0 0 0 0
Cody Green 90 0 0 0 0 0 0
Mujtaba Ameen 45 0 0 0 0 0 0
Cyrus Rollocks 83 1 0 0 0 0 0
Noah Bickford 90 0 0 0 0 0 0
Dario Jezerinac 57 0 0 0 0 0 0
Tajay Reid 90 0 0 0 0 0 0
Anthony Stolar 89 0 0 0 0 0 0
Totals 3 0 0 0 1 0

Burlington SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brandon Kerr 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Scrosoppi FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Nathaniel Susnik 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details