skip navigation
FC London
FCLOND
1 - 2 Final
SCRFC
Simcoe County Rovers FC
1 2 T
FC London 1 0 1
Simcoe County Rovers FC 1 1 2

Scoring Summary

    • 1st Period
    • FCLOND
    • SCRFC
    • 11:00
    • FC London
    • M. Sneddon
    • 1
    • 0
    • 26:00
    • Simcoe County Rovers FC
    • E. Beckford
    • 1
    • 1
    • 2nd Period
    • FCLOND
    • SCRFC
    • 90:00
    • Simcoe County Rovers FC
    • E. Beckford
    • 1
    • 2

FC London Individuals

# Name MIN G A SH SOG YC RC
Engjell Qamili 7 0 0 0 0 0 0
Connor Millar 1 0 0 0 0 0 0
Samuel Barrowcliffe 72 0 0 0 0 0 0
Aman Khanna 18 0 0 0 0 0 0
Julian Sanchez 30 0 0 0 0 0 0
Carson Wood 83 0 0 0 0 0 0
Santiago Fonseca 90 0 0 0 0 0 0
Mike Sneddon 89 1 0 0 0 0 0
Ryan Baker 90 0 0 0 0 0 0
Kuhle Bekwayo 90 0 0 0 0 1 0
Patrick Melo 60 0 0 0 0 0 0
Mateo Herrera 90 0 0 0 0 0 0
Brandon Miranjie 90 0 0 0 0 0 0
Harry Carter 90 0 0 0 0 1 0
Totals 1 0 0 0 2 0

Simcoe County Rovers FC Individuals

# Name MIN G A SH SOG YC RC
Jacob Grant 11 0 0 0 0 0 0
Antonio DiGiovanni 11 0 0 0 0 0 0
Tristan Gayle 26 0 0 0 0 0 0
Ryley Wishart 31 0 0 0 0 0 0
Justin Earle 90 0 0 0 0 0 0
Gregory Moulopoulos 90 0 0 0 0 0 0
Kahlil John 79 0 0 0 0 0 0
Jah'Moises Corona 79 0 0 0 0 0 0
Shawn Claud-Lawson 90 0 0 0 0 0 0
Ethan Beckford 90 2 0 0 0 1 0
Trivine Esprit 90 0 0 0 0 0 0
Reshon Phillip 59 0 0 0 0 0 0
Jordan Dover 64 0 0 0 0 0 0
Jarred Phillips 90 0 0 0 0 0 0
Totals 2 0 0 0 1 0

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jaron Slopinski 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Simcoe County Rovers FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Richard Gomes 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details