skip navigation
Hamilton United
HAMUTD
2 - 2 Final
FCLOND
FC London
1 2 T
Hamilton United 0 2 2
FC London 1 1 2

Scoring Summary

    • 1st Period
    • HAMUTD
    • FCLOND
    • 14:00
    • FC London
    • M. Sneddon
    • 0
    • 1
    • 70:00
    • FC London
    • K. Bekwayo
    • 0
    • 2
    • 2nd Period
    • HAMUTD
    • FCLOND
    • 46:00
    • Hamilton United
    • A. Shirazi
    • 1
    • 2
    • 65:00
    • Hamilton United
    • M. Green
    • 2
    • 2

Hamilton United Individuals

# Name MIN G A SH SOG YC RC
Matthew Hargest 90 0 0 0 0 0 0
Malik Henry 90 0 0 0 0 0 0
Dylan Serpa 45 0 0 0 0 0 0
Kyle Cordeiro 90 0 0 0 0 1 0
Miles Green 90 1 0 0 0 0 0
Noah DeDomincis 45 0 0 0 0 0 0
Amir Shirazi 90 1 0 0 0 0 0
Santiago Ubate 90 0 0 0 0 1 0
Ahmad Mansour 90 0 0 0 0 1 0
Perry Zorbas 90 0 0 0 0 0 0
Brandon Oracko 1 0 0 0 0 0 0
Elton Nyumah 12 0 0 0 0 0 0
Milio Philopater 44 0 0 0 0 0 0
Jamu Iluya 33 0 0 0 0 0 0
Totals 2 0 0 0 3 0

FC London Individuals

# Name MIN G A SH SOG YC RC
Kuhle Bekwayo 90 1 0 0 0 1 0
Brent Anderson 21 0 0 0 0 0 0
Carson Wood 90 0 0 0 0 0 0
Engjell Qamili 69 0 0 0 0 0 0
Connor Millar 6 0 0 0 0 0 0
Elijah Barnes 2 0 0 0 0 0 0
Santiago Fonseca 90 0 0 0 0 1 0
Mike Sneddon 88 1 0 0 0 0 0
Ryan Baker 90 0 0 0 0 0 0
Samuel Barrowcliffe 84 0 0 0 0 0 0
Mateo Herrera 90 0 0 0 0 1 0
Harry Carter 90 0 0 0 0 0 0
Aidan Marr 90 0 0 0 0 1 0
Totals 2 0 0 0 4 0

Hamilton United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Simon Grande 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Chanwoong Kang 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details