skip navigation
BVB IA Waterloo
BVBIAW
2 - 3 Final
SCRFC
Simcoe County Rovers FC
1 2 T
BVB IA Waterloo 1 1 2
Simcoe County Rovers FC 2 1 3

Scoring Summary

    • 1st Period
    • BVBIAW
    • SCRFC
    • 4:00
    • Simcoe County Rovers FC
    • J. Earle
    • 0
    • 1
    • 15:00
    • Simcoe County Rovers FC
    • E. Beckford
    • 0
    • 2
    • 38:00
    • BVB IA Waterloo
    • J. Monney
    • 1
    • 2
    • 2nd Period
    • BVBIAW
    • SCRFC
    • 75:00
    • BVB IA Waterloo
    • J. Monney
    • 2
    • 2
    • 90:00
    • Simcoe County Rovers FC
    • S. Claud-lawson
    • 2
    • 3

BVB IA Waterloo Individuals

# Name MIN G A SH SOG YC RC
Malek Aborig 7 0 0 0 0 0 0
Obada Abdallah 13 0 0 0 0 1 0
Thomas Sackor 35 0 0 0 0 0 0
Aleksandar Dmitrovic 35 0 0 0 0 0 0
Majaliwa Lukambo 90 0 0 0 0 0 0
Justin Wood 55 0 0 0 0 0 0
Keorapetse Molete 90 0 0 0 0 0 0
Jonny Monney 90 2 0 0 0 1 0
Wesley Cain 90 0 0 0 0 0 0
Nikolas Antolicic 77 0 0 0 0 0 0
Mitchell Hartman 90 0 0 0 0 0 0
Anas Ayayda 55 0 0 0 0 0 0
Arber Osdautaj 83 0 0 0 0 1 0
Alban Osdautaj 90 0 0 0 0 0 0
Totals 2 0 0 0 3 0

Simcoe County Rovers FC Individuals

# Name MIN G A SH SOG YC RC
Ank Nibogora 1 0 0 0 0 0 0
Jacob Grant 2 0 0 0 0 0 0
Tre Crosby 1 0 0 0 0 0 0
Aodhan O'Hara 10 0 0 0 0 0 0
Trivine Esprit 25 0 0 0 0 0 0
Kahlil John 45 0 0 0 0 0 0
Antonio DiGiovanni 45 0 0 0 0 0 0
Justin Earle 90 1 0 0 0 0 0
Gregory Moulopoulos 65 0 0 0 0 1 0
Jah'Moises Corona 89 0 0 0 0 0 0
Shawn Claud-Lawson 90 1 0 0 0 0 0
Ethan Beckford 89 1 0 0 0 0 0
Reshon Phillip 80 0 0 0 0 0 0
Jordan Dover 88 0 0 0 0 1 0
Jadon Vilfort 90 0 0 0 0 0 0
Tristan Gayle 90 0 0 0 0 0 0
Totals 3 0 0 0 2 0

BVB IA Waterloo Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Yoel Kebreab 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Simcoe County Rovers FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Richard Gomes 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details