skip navigation
North Mississauga SC
NMSC
1 - 4 Final
BURL
Burlington SC
1 2 T
North Mississauga SC 0 1 1
Burlington SC 2 2 4

Scoring Summary

    • 1st Period
    • NMSC
    • BURL
    • 30:00
    • Burlington SC
    • A. Oku
    • 0
    • 1
    • 32:00
    • Burlington SC
    • A. Oku
    • 0
    • 2
    • 2nd Period
    • NMSC
    • BURL
    • 58:00
    • North Mississauga SC
    • C. Campoli
    • 1
    • 2
    • 62:00
    • Burlington SC
    • J. Malleret
    • 1
    • 3
    • 72:00
    • Burlington SC
    • R. Llapi
    • 1
    • 4

North Mississauga SC Individuals

# Name MIN G A SH SOG YC RC
Christian Lacuesta 1 0 0 0 0 0 0
Christopher Simm 15 0 0 0 0 1 0
Dylan Avila 15 0 0 0 0 0 0
Matthew Perovic 35 0 0 0 0 0 0
Deshawn Palmer-Agyemang 37 0 0 0 0 0 0
Tristan Watson 75 0 0 0 0 1 0
Lee-Victor Massunda 90 0 0 0 0 0 0
Justin Irwin 90 0 0 0 0 0 0
Nicola Russo 89 0 0 0 0 1 0
Elijah Lorenc-Clarke 90 0 0 0 0 0 0
Christopher Campoli 90 0 0 0 0 0 0
Bradley Ogbevuon 55 0 0 0 0 0 0
Marcel Tesolin 90 0 0 0 0 0 0
Damion Scott 75 0 0 0 0 0 0
Drai Gordon 53 0 0 0 0 0 0
Totals 0 0 0 0 3 0

Burlington SC Individuals

# Name MIN G A SH SOG YC RC
Marc Iantomasi 15 0 0 0 0 0 0
Stefan Milidrag 15 0 0 0 0 0 0
Kevin Espiro 30 0 0 0 0 0 0
Octavian Ciotirca 30 0 0 0 0 0 0
Jack Malleret 45 1 0 0 0 0 0
William Ratelband 90 0 0 0 0 0 0
Cole Davison 90 0 0 0 0 0 0
Augustus Oku 60 2 0 0 0 0 0
Joseph Willingham-Murphy 90 0 0 0 0 0 0
Youssef Zaghloul 60 0 0 0 0 0 0
Yordan Stoyanov 85 0 0 0 0 0 0
Lucas Raposo 82 0 0 0 0 0 0
Romedi Llapi 73 1 0 0 0 0 0
Juan Jaramillo 90 0 0 0 0 0 0
Matthew Mills 45 0 0 0 0 0 0
Totals 4 0 0 0 0 0

North Mississauga SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Owen Edwards 13 0 0 0 .000 0.00
Matthew Mattila 77 4 0 0 .000 4.68
Totals 4 0 0 .000 4.00

Burlington SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Oliver Steinke 13 0 0 0 .000 0.00
Brandon Kerr 77 1 0 0 .000 1.17
Totals 1 0 0 .000 1.00

Game Details