skip navigation
ProStars FC
PSFC
0 - 3 Final
FCL
FC London
1 2 T
ProStars FC 0 0 0
FC London 1 2 3

Scoring Summary

    • 1st Half
    • PSFC
    • FCL
    • 25:00
    • FC London
    • N. Abbate
    • 0
    • 1
    • 2nd Half
    • PSFC
    • FCL
    • 66:00
    • FC London
    • E. Andrus
    • 0
    • 2
    • 92:00
    • FC London
    • A. Hicks
    • 0
    • 3

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
Gia Clarke-Jolly 66 0 0 0 0 0 0
Annika Arsenault 62 0 0 0 0 0 0
Sarah Van der Laan 90 0 0 0 0 0 0
Emily Tirabassi 90 0 0 0 0 0 0
Sarah Harvey 90 0 0 0 0 0 0
Sophia Kozmevski 32 0 0 0 0 0 0
Celine Sultana 12 0 0 0 0 0 0
Megan Morgado 1 0 0 0 0 0 0
Sarah Ongarato 28 0 0 0 0 0 0
Ana Kujundic 1 0 0 0 0 0 0
Laera Gattoni 58 0 0 0 0 0 0
Emma Gattoni 90 0 0 0 0 0 0
Leah Pearson 24 0 0 0 0 0 0
Dana Rugole 89 0 0 0 0 0 0
Reese Fowler 89 0 0 0 0 0 0
Siya Chumber 78 0 0 0 0 0 0
Totals 0 0 0 0 0 0

FC London Individuals

# Name MIN G A SH SOG YC RC
Jylia Boyd 18 0 0 0 0 0 0
Alexandra Hicks 45 1 0 0 0 0 0
Emily Andrus 90 1 0 0 0 0 0
Emily Sheculski 18 0 0 0 0 0 0
Logan Hong 24 0 0 0 0 0 0
Natalie Abbate 66 1 0 0 0 0 0
Madison Wilson 0 0 0 0 0 0 0
Avarie Thomas 15 0 0 0 0 0 0
Thalia Lewis 90 0 0 0 0 0 0
Briana Garcia 45 0 0 0 0 0 0
Maddy Michienzi 45 0 0 0 0 0 0
Rachel Rosoborough 90 0 0 0 0 0 0
Taylor Bubnick 45 0 0 0 0 0 0
Sadie Waite 72 0 0 0 0 0 0
Julia Benati 0 0 0 0 0 0 0
Cheyenne Bower 24 0 0 0 0 0 0
Jennifer Milligan 0 0 0 0 0 0 0
Meghan Scott 75 0 0 0 0 0 0
Taneil Gay 66 0 0 0 0 0 0
Morgan Blair 72 0 0 0 0 0 0
Totals 3 0 0 0 0 0

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kyra Dickinson 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jadyn Steinhauer 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details