skip navigation
Master's FA
MASTER
1 - 2 Final
GUELPH
Guelph United
1 2 T
Master's FA 0 1 1
Guelph United 0 2 2

Scoring Summary

    • 1st Period
    • MASTER
    • GUELPH
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • MASTER
    • GUELPH
    • 53:00
    • Guelph United
    • J. Kotsopoulos
    • 0
    • 1
    • 80:00
    • Guelph United
    • E. Dick
    • 0
    • 2
    • 90:00
    • Master's FA
    • N. Ferguson
    • 1
    • 2

Master's FA Individuals

# Name MIN G A SH SOG YC RC
Michael Fayehun 35 0 0 0 0 0 0
Samer Hamade 5 0 0 0 0 0 0
Luis Carbajal Flores 14 0 0 0 0 0 0
Nathan Ferguson 21 1 0 0 0 0 0
Marc-Anthony Backburn 45 0 0 0 0 0 0
Cameryon Stewart 1 0 0 0 0 0 0
Justin Robertson 1 0 0 0 0 0 0
Zion Richards 89 0 0 0 0 0 0
Yasin Shahwan 55 0 0 0 0 0 0
Triston Frankson 90 0 0 0 0 1 0
Terrell Spencer 89 0 0 0 0 0 0
Tareq Hamad 90 0 0 0 0 0 0
Amichia Romeo Mian 69 0 0 0 0 0 0
Matthew Morris 76 0 0 0 0 0 0
Jayden Meikle 45 0 0 0 0 1 0
Francis Ameyaw 85 0 0 0 0 0 0
Anthony Wright 90 0 0 0 0 0 0
Totals 1 0 0 0 2 0

Guelph United Individuals

# Name MIN G A SH SOG YC RC
Owen Sheppard 1 0 0 0 0 0 0
Luke Rankin 26 0 0 0 0 0 0
Cole Fernandez 26 0 0 0 0 0 0
Marcel Zajac 45 0 0 0 0 0 0
Jace Kotsopoulos 45 1 0 0 0 0 0
Jack Sears 45 0 0 0 0 0 0
Parmpreet Johal 45 0 0 0 0 0 0
Reginald Laryea 45 0 0 0 0 0 0
Evan Dick 90 1 0 0 0 0 0
Gray Yates 90 0 0 0 0 0 0
Tomasz Skublak 89 0 0 0 0 0 0
Alexander Zis 45 0 0 0 0 0 0
Ian Vidovich 64 0 0 0 0 0 0
Harvey Marchant 90 0 0 0 0 0 0
Amardo Oakley 90 0 0 0 0 0 0
Marko Maletic 64 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Master's FA Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jesus Jose Carbajal Flores 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Guelph United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Samuel Spoelstra 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details