skip navigation
Sigma FC
SIGMA
3 - 2 Final
FCLOND
FC London
1 2 T
Sigma FC 2 1 3
FC London 1 1 2

Scoring Summary

    • 1st Period
    • SIGMA
    • FCLOND
    • 15:00
    • FC London
    • S. Fonseca
    • 0
    • 1
    • 27:00
    • Sigma FC
    • M. Alshakman
    • 1
    • 1
    • 35:00
    • Sigma FC
    • K. Garvey
    • 2
    • 1
    • 2nd Period
    • SIGMA
    • FCLOND
    • 58:00
    • FC London
    • C. Wood
    • 2
    • 2
    • 75:00
    • Sigma FC
    • M. Caldeira
    • 3
    • 2

Sigma FC Individuals

# Name MIN G A SH SOG YC RC
Daniel Oginni 1 0 0 0 0 0 0
Mateo Marques 4 0 0 0 0 0 0
Robbie Cleary 14 0 0 0 0 0 0
Andres Delascio 21 0 0 0 0 0 0
Kamran Tejumola 90 0 0 0 0 0 0
Santiago Frias 90 0 0 0 0 0 0
Soji Olatoye 90 0 0 0 0 0 0
Yousef Helmy 90 0 0 0 0 1 0
Nino Nikolovski 86 0 0 0 0 0 0
Mohamed Alshakman 69 1 0 0 0 0 0
Marcus Caldeira 90 1 0 0 0 0 0
Kai Garvey 76 1 0 0 0 0 0
Faisal Ghaffur 89 0 0 0 0 1 0
Oluwageun Oyegunle 90 0 0 0 0 0 0
Totals 3 0 0 0 2 0

FC London Individuals

# Name MIN G A SH SOG YC RC
Julian Sanchez 13 0 0 0 0 0 0
Sokol Qamil 4 0 0 0 0 0 0
Harry Carter 45 0 0 0 0 0 0
Brent Anderson 45 0 0 0 0 0 0
Aman Khanna 45 0 0 0 0 0 0
Carson Wood 90 1 0 0 0 0 0
Santiago Fonseca 90 1 0 0 0 0 0
Mike Sneddon 45 0 0 0 0 0 0
Ryan Baker 90 0 0 0 0 0 0
Samuel Barrowcliffe 73 0 0 0 0 0 0
Patrick Melo 90 0 0 0 0 0 0
Mateo Herrera 90 0 0 0 0 0 0
Brandon Miranjie 62 0 0 0 0 0 0
Aidan Marr 90 0 0 0 0 1 0
Engjell Qamili 28 0 0 0 0 0 0
Totals 2 0 0 0 1 0

Sigma FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Amar Dhindsa 86 2 0 0 .000 2.09
Dino Bontis 4 0 0 0 .000 0.00
Totals 2 0 0 .000 2.00

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jaron Slopinski 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details