skip navigation
Burlington SC
BURL
0 - 2 Final
HAMUTD
Hamilton United
1 2 T
Burlington SC 0 0 0
Hamilton United 0 2 2

Scoring Summary

    • 1st Period
    • BURL
    • HAMUTD
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • BURL
    • HAMUTD
    • 65:00
    • Hamilton United
    • M. Green
    • 0
    • 1
    • 68:00
    • Hamilton United
    • S. Guerrieri
    • 0
    • 2

Burlington SC Individuals

# Name MIN G A SH SOG YC RC
Sebastian Noftall 9 0 0 0 0 0 0
Vahan Sargsyan 13 0 0 0 0 0 0
Olaluwa Ogunnote 20 0 0 0 0 0 0
Lucas Raposo 20 0 0 0 0 0 0
Marc Iantomasi 20 0 0 0 0 0 0
Youssef Zaghloul 50 0 0 0 0 0 0
Matthew Mills 70 0 0 0 0 0 0
William Ratelband 90 0 0 0 0 0 0
Stefan Milidrag 70 0 0 0 0 0 0
Augustus Oku 90 0 0 0 0 0 0
Joseph Willingham-Murphy 40 0 0 0 0 0 0
Kevin Espiro 77 0 0 0 0 1 0
Christian Buccella 81 0 0 0 0 0 0
Romedi Llapi 90 0 0 0 0 1 0
Juan Jaramillo 90 0 0 0 0 0 0
Nicolas Noblecilla 70 0 0 0 0 0 0
Totals 0 0 0 0 2 0

Hamilton United Individuals

# Name MIN G A SH SOG YC RC
Amir Shirazi 3 0 0 0 0 0 0
Brandon Oracko 3 0 0 0 0 0 0
Sachin Sergeant 9 0 0 0 0 0 0
Elton Nyumah 45 0 0 0 0 1 0
Jamu Iluya 45 0 0 0 0 0 0
Santiago Ubate 87 0 0 0 0 0 0
Matthew Hargest 90 0 0 0 0 1 0
Alejandro Puentes 87 0 0 0 0 0 0
Sebastian Guerrieri 81 1 0 0 0 0 0
Jacob Geyer 45 0 0 0 0 0 0
Miles Green 90 1 0 0 0 0 0
Philopater Milio 45 0 0 0 0 0 0
Borna Juracic 90 0 0 0 0 0 0
Grant Slater 90 0 0 0 0 0 0
Perry Zorbas 90 0 0 0 0 0 0
Totals 2 0 0 0 2 0

Burlington SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brandon Kerr 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Hamilton United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Simon Grande 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details