skip navigation
Darby FC "B"
DAB
1 - 4 Final
SIB
Sigma FC "B"
1 2 T
Darby FC "B" 0 1 1
Sigma FC "B" 0 4 4

Scoring Summary

    • 1st Period
    • DAB
    • SIB
    • 15:00
    • Sigma FC "B"
    • J. Squeo
    • 0
    • 1
    • 43:00
    • Sigma FC "B"
    • J. Squeo
    • 0
    • 2
    • 45:00
    • Sigma FC "B"
    • J. Miller
    • 0
    • 3
    • 2nd Period
    • DAB
    • SIB
    • 68:00
    • Sigma FC "B"
    • J. Santo
    • 0
    • 4
    • 72:00
    • Darby FC "B"
    • H. Closs
    • 1
    • 4

Darby FC "B" Individuals

# Name MIN G A SH SOG YC RC
Colin Reilly 90 0 0 0 0 0 0
Matt Zaikos 90 0 0 0 0 0 0
Caleb Pierce 90 0 0 0 0 0 0
Vladimir Jovanovski 90 0 0 0 0 0 0
Bruce Cullen 65 0 0 0 0 0 0
Ibrahim Adeleye 25 0 0 0 0 0 0
Muhammed Ali 90 0 0 0 0 0 0
Hunter Closs 90 0 0 0 0 0 0
Erion Metaj 90 0 0 0 0 0 0
Damian Jovanovski 90 0 0 0 0 0 0
Benjamin D Souza 90 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Sigma FC "B" Individuals

# Name MIN G A SH SOG YC RC
Sebastian Castello 65 0 0 0 0 0 0
James Wilson 27 0 0 0 0 0 0
Amari MacGlashan 31 0 0 0 0 0 0
Abdul Mannan Edusei 27 0 0 0 0 0 0
Jaiden Santo 25 1 0 0 0 0 0
Justin Grupiljonas 90 0 0 0 0 0 0
Damiano Sinaguglia 31 0 0 0 0 1 0
Matthew Paiva 27 0 0 0 0 0 0
Domenico Folino 59 0 0 0 0 0 0
Marcus Caldeira 63 0 0 0 0 0 0
Aiden Avalos 90 0 0 0 0 0 0
Derrick Lonodo Zapata 59 0 0 0 0 0 0
Daniel Stampatori 65 0 0 0 0 0 0
Joshua Miller 90 1 0 0 0 0 0
Jacob Cordon Cruz 63 0 0 0 0 0 0
Demetre Bibilis 25 0 0 0 0 0 0
Jason Squeo 63 2 0 0 0 1 0
Totals 4 0 0 0 2 0

Darby FC "B" Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Hayden Algar 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Sigma FC "B" Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Blake Moness 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details