skip navigation
North Mississauga SC
NMSC
0 - 2 Final
PSFC
ProStars FC
1 2 T
North Mississauga SC 0 0 0
ProStars FC 0 2 2

Scoring Summary

    • 1st Period
    • NMSC
    • PSFC
    • 4:00
    • ProStars FC
    • W. Alcantara
    • 0
    • 1
    • 2nd Period
    • NMSC
    • PSFC
    • 56:00
    • ProStars FC
    • W. Alcantara
    • 0
    • 2

North Mississauga SC Individuals

# Name MIN G A SH SOG YC RC
Christopher Simm 45 0 0 0 0 0 0
Damian Koscielniak 4 0 0 0 0 0 0
Daniel Oginni 80 0 0 0 0 0 0
Bradley Ogbevuon 90 0 0 0 0 0 0
Davier Walcott 86 0 0 0 0 0 0
Adnane Elidrissi 78 0 0 0 0 1 0
Tristan Watson 90 0 0 0 0 0 0
Deshawn Palmer-Agyemang 72 0 0 0 0 0 0
Rowan Starr 10 0 0 0 0 0 0
Lee-Victor Massunda 90 0 0 0 0 0 0
Hayden Clarke 45 0 0 0 0 0 0
Khubaib Mahboubullah 12 0 0 0 0 0 0
Sean Merrick 90 0 0 0 0 1 0
Tremayne Julien 90 0 0 0 0 0 0
David Muteembezi 18 0 0 0 0 0 0
Totals 0 0 0 0 2 0

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
Owen DaSilva 35 0 0 0 0 0 0
Adam Helmy 20 0 0 0 0 0 0
Haryan Ekeme-Maya 15 0 0 0 0 0 0
Tomas Joseph 1 0 0 0 0 0 0
Mason Petrucci 24 0 0 0 0 0 0
Wesley Alcantara 70 0 0 0 0 0 0
Nathaniel Noel 66 0 0 0 0 0 0
Alojzije Vuksevic 90 0 0 0 0 0 0
Kyse Majel 90 0 0 0 0 0 0
Andrew Jagielski 75 0 0 0 0 0 0
Benjamin Frans 55 0 0 0 0 0 0
Jasjit Singh 90 0 0 0 0 0 0
Toni Zlomislic 90 0 0 0 0 0 0
Isaiah Noel 90 0 0 0 0 0 0
Sheikh Mehboob 90 0 0 0 0 0 0
Totals 0 0 0 0 0 0

North Mississauga SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tristan Martino 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Rahjae Grant 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details