skip navigation
FC London
FCLOND
0 - 6 Final
GUELPH
Guelph United
1 2 T
FC London 0 0 0
Guelph United 2 4 6

Scoring Summary

    • 1st Period
    • FCLOND
    • GUELPH
    • 23:00
    • Guelph United
    • A. Zis
    • 0
    • 1
    • 37:00
    • Guelph United
    • L. Doros
    • 0
    • 2
    • 2nd Period
    • FCLOND
    • GUELPH
    • 58:00
    • Guelph United
    • J. Kotsopoulos
    • 0
    • 3
    • 68:00
    • Guelph United
    • J. Kotsopoulos
    • 0
    • 4
    • 75:00
    • Guelph United
    • J. Kotsopoulos
    • 0
    • 5
    • 77:00
    • Guelph United
    • T. Skublak
    • 0
    • 6

FC London Individuals

# Name MIN G A SH SOG YC RC
Zachary Witt 12 0 0 0 0 0 0
Tomas Ribeiro 90 0 0 0 0 0 0
Tomas Alvarez 66 0 0 0 0 0 0
Sean Fawsitt 28 0 0 0 0 0 0
Randy Ribeiro 78 0 0 0 0 0 0
Patrick Melo 82 0 0 0 0 0 0
Mike Sneddon 24 0 0 0 0 0 0
Michael Bitel 90 0 0 0 0 0 0
Ethan Gopaul 90 0 0 0 0 0 0
Connor Wilson 90 0 0 0 0 0 0
Chad Gopaul 78 0 0 0 0 0 0
Brent Anderson 12 0 0 0 0 0 0
Benjamin Vyfschaft 62 0 0 0 0 0 0
Marko Maletic 85 0 0 0 0 1 0
Michael Doria 5 0 0 0 0 0 0
Connor Millar 8 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Guelph United Individuals

# Name MIN G A SH SOG YC RC
De Vante Walker 84 0 0 0 0 0 0
Denilson Clamp 5 0 0 0 0 0 0
Nicolas Galvis 85 0 0 0 0 0 0
Jack Sears 8 0 0 0 0 0 0
Dion Stergiotis 75 0 0 0 0 1 0
Lucas Doros 90 1 0 0 0 0 0
Luke Rankin 15 0 0 0 0 0 0
Brandon Wellington 90 0 0 0 0 0 0
Evan Dick 11 0 0 0 0 0 0
Jace Kotsopoulos 79 3 0 0 0 0 0
Jared Agyemang 11 0 0 0 0 0 0
Tomasz Skublak 85 1 0 0 0 0 0
Alexander Zis 89 1 0 0 0 0 0
Steven Pavan 6 0 0 0 0 0 0
Harvey Marchant 82 0 0 0 0 0 0
Dylan Rennie 1 0 0 0 0 0 0
Amardo Oakley 90 0 0 0 0 0 0
Totals 6 0 0 0 1 0

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Eleias Himaras 90 6 0 0 .000 6.00
Totals 6 0 0 .000 6.00

Guelph United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Svyatoslav Artemenko 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details