skip navigation
Woodbridge Strikers
WOODSC
2 - 1 Final
MASTER
Master's FA
1 2 T
Woodbridge Strikers 0 2 2
Master's FA 0 1 1

Scoring Summary

    • 1st Period
    • WOODSC
    • MASTER
    • 10:00
    • Master's FA
    • S. Agard
    • 0
    • 1
    • 45:00
    • Woodbridge Strikers
    • D. Pavan
    • 1
    • 1
    • 2nd Period
    • WOODSC
    • MASTER
    • 47:00
    • Woodbridge Strikers
    • K. Kadiebue
    • 2
    • 1

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Kobe Grant 90 0 0 0 0 0 0
Aziah Reid 70 0 0 0 0 0 0
Gianpiero Pellicano 20 0 0 0 0 0 0
Santino De Bartolo 16 0 0 0 0 0 0
Kadiebue Kadiebue 45 1 0 0 0 1 0
Shaiem Blair 90 0 0 0 0 0 0
Amron Asaad 45 0 0 0 0 0 0
Mohamed El-Sabahy 18 0 0 0 0 0 0
Matthew Trasente 90 0 0 0 0 0 0
Dante Pavan 90 0 0 0 0 1 0
Abdou Raouf Mohammed 74 0 0 0 0 0 0
Giuliano Frano 90 0 0 0 0 0 0
Joshua Parades 90 0 0 0 0 0 0
Tristan Gayle 72 0 0 0 0 0 0
Totals 1 0 0 0 2 0

Master's FA Individuals

# Name MIN G A SH SOG YC RC
Yasin Shahwan 90 0 0 0 0 0 0
Triston Frankson 90 0 0 0 0 0 1
Terrell Spencer 90 0 0 0 0 0 0
Stefan Nikolic 32 0 0 0 0 0 0
Shaquille Agard 86 1 0 0 0 0 0
Samer Hamade 58 0 0 0 0 1 0
Reshon Phillips 90 0 0 0 0 0 0
Matthew Morris 45 0 0 0 0 0 0
Maleik DeFreitas 4 0 0 0 0 0 0
Jayden Meikle 90 0 0 0 0 0 0
Francis Ameyaw 45 0 0 0 0 0 0
Anthony Wright 45 0 0 0 0 1 0
Akeem Priestley 45 0 0 0 0 0 0
Luis Cortez Pari 90 0 0 0 0 0 0
Totals 1 0 0 0 2 1

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alexander Pothemont 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Master's FA Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tayjon Campbell 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details