skip navigation
Darby FC
DARBY
0 - 5 Final
WOODSC
Woodbridge Strikers
1 2 T
Darby FC 0 0 0
Woodbridge Strikers 0 5 5

Scoring Summary

    • 1st Period
    • DARBY
    • WOODSC
    • 14:00
    • Woodbridge Strikers
    • K. Kadiebue
    • 0
    • 1
    • 26:00
    • Woodbridge Strikers
    • K. Kadiebue
    • 0
    • 2
    • 30:00
    • Woodbridge Strikers
    • D. Pavan
    • 0
    • 3
    • 2nd Period
    • DARBY
    • WOODSC
    • 88:00
    • Woodbridge Strikers
    • S. Blair
    • 0
    • 4
    • 90:00
    • Woodbridge Strikers
    • M. El-sabahy
    • 0
    • 5
    • 90:00
    • Woodbridge Strikers
    • G. Pellicano
    • 0
    • 6

Darby FC Individuals

# Name MIN G A SH SOG YC RC
Caleb Pierce 45 0 0 0 0 0 0
Erion Metaj 45 0 0 0 0 0 0
Farrell Francis 23 0 0 0 0 0 0
Michael Maiorano 67 0 0 0 0 0 0
LeRohne Young 62 0 0 0 0 0 0
Bruce Cullen 45 0 0 0 0 1 0
Granville Chambers 90 0 0 0 0 0 0
Colin Reilly 90 0 0 0 0 0 0
Colin Keay 45 0 0 0 0 0 0
Brydon Caesar 45 0 0 0 0 0 0
Kashiff DeJonge 45 0 0 0 0 0 0
Dylan Neill 28 0 0 0 0 0 0
Le-Shaun Young 90 0 0 0 0 0 0
Ethan Pierce 90 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Zion Richards 32 0 0 0 0 0 0
Keegan Wilson 45 0 0 0 0 0 0
Tristan Gayle 45 0 0 0 0 0 0
Gianpiero Pellicano 32 1 0 0 0 0 0
Kadiebue Kadiebue 49 2 0 0 0 0 0
Mohamed El-Sabahy 10 1 0 0 0 0 0
Santino De Bartolo 41 0 0 0 0 0 0
Jacob Rodrigues 26 0 0 0 0 0 0
Amron Asaad 58 0 0 0 0 0 0
Matthew Trasente 64 0 0 0 0 0 0
Dante Pavan 80 1 0 0 0 0 0
Giuliano Frano 90 0 0 0 0 0 0
Aziah Reid 58 0 0 0 0 0 0
Joshua Parades 90 0 0 0 0 0 0
Raphael Owusu 90 0 0 0 0 0 0
Francio Henry 45 0 0 0 0 0 0
Shaiem Blair 45 1 0 0 0 1 0
Totals 6 0 0 0 1 0

Darby FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Cameron Brooks 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alexander Pothemont 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details