skip navigation
Unionville Milliken S.C.
UMSC
0 - 2 Final
DARBY
Darby FC
1 2 T
Unionville Milliken S.C. 0 0 0
Darby FC 0 2 2

Scoring Summary

    • 1st Period
    • UMSC
    • DARBY
    • 39:00
    • Darby FC
    • E. Metaj
    • 0
    • 1
    • 2nd Period
    • UMSC
    • DARBY
    • 90:00
    • Darby FC
    • C. Reilly
    • 0
    • 2

Unionville Milliken S.C. Individuals

# Name MIN G A SH SOG YC RC
Damar Dixon 23 0 0 0 0 0 0
Matthias Broomes 71 0 0 0 0 0 0
Joshua Alegria 90 0 0 0 0 0 0
Nathan Alphonse 88 0 0 0 0 1 0
Aidan Castillo 2 0 0 0 0 0 0
Drai Gordon 39 0 0 0 0 0 0
Jordale Byers 67 0 0 0 0 0 0
Isaiah Prentice-Whyte 51 0 0 0 0 0 0
Alexandre Dacunha 90 0 0 0 0 0 0
Tre Crosby 90 0 0 0 0 0 0
Saif Jaffer 90 0 0 0 0 0 0
Trivine Esprit 90 0 0 0 0 0 0
Andrew Oh 19 0 0 0 0 0 0
Hans-Conny Chery 90 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Darby FC Individuals

# Name MIN G A SH SOG YC RC
Le-Shaun Young 29 0 0 0 0 0 0
Farrell Francis 90 0 0 0 0 1 0
Dylan Neill 45 0 0 0 0 1 0
Muhammed Ali 23 0 0 0 0 0 0
Hayden Algar 7 0 0 0 0 0 0
Erion Metaj 90 1 0 0 0 0 0
Michael Maiorano 67 0 0 0 0 0 0
Bruce Cullen 83 0 0 0 0 0 0
Granville Chambers 90 0 0 0 0 0 0
Colin Reilly 45 1 0 0 0 0 0
Aaron Chia 90 0 0 0 0 0 0
Colin Keay 45 0 0 0 0 0 0
Matthew Morris 45 0 0 0 0 0 0
Le-Shaun Young 90 0 0 0 0 0 0
Mudaser Muhtaj 67 0 0 0 0 0 0
Cameron Brooks 61 0 0 0 0 0 0
Azim Mohammed Taher 23 0 0 0 0 0 0
Totals 2 0 0 0 2 0

Unionville Milliken S.C. Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Aubrey Lowe 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Darby FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matt Zaikos 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 467
  • Vaso's Field, Conlin Road, Oshawa, ON, Canada