skip navigation
OSU Force
Force
0 - 1 Final
Woodbr
Woodbridge Strikers
1 2 T
OSU Force 0 0 0
Woodbridge Strikers 0 1 1

Scoring Summary

    • 1st Half
    • Force
    • Woodbr
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • Force
    • Woodbr
    • 86:00
    • Woodbridge Strikers
    • L. Hart
    • 0
    • 1

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Philomene Sully-Bitsi 8 0 0 0 0 0 0
Emma Kovacs 15 0 0 0 0 0 0
Sarah Eden 25 0 0 0 0 0 0
Victoria Gallivan 45 0 0 0 0 0 0
1Tessa Frangione 45 0 0 0 0 0 0
Maya Smith 90 0 0 0 0 0 0
1Dominique Clarke 45 0 0 0 0 0 0
Alysee Hanisch 45 0 0 0 0 0 0
Jade Taylor-Ryan 82 0 0 0 0 0 0
Evelyn Arsenault 90 0 0 0 0 0 0
Shannon Phee 90 0 0 0 0 1 0
Clarisse Ramirez 90 0 0 0 0 0 0
Katie Richardson 90 0 0 0 0 0 0
Erin Foley 75 0 0 0 0 0 0
1Mattson Strickler 65 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Vladanka Gurovski 13 0 0 0 0 0 0
Cherilyn Yeboah 13 0 0 0 0 0 0
April Syme 90 0 0 0 0 0 0
Lindsay Appleton 90 0 0 0 0 0 0
Ivana Kanisek 77 0 0 0 0 0 0
Adriana Kanisek 90 0 0 0 0 0 0
Cathryn Rogers 90 0 0 0 0 0 0
Alyscha Blair 90 0 0 0 0 0 0
Kennedi Herrmann 77 0 0 0 0 0 0
Christina White 90 0 0 0 0 0 0
Lauren Hart 90 1 0 0 0 0 0
Kylee Bertrand 90 0 0 0 0 0 0
Totals 1 0 0 0 0 0

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Anna DeMarbre 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Vanessa Fiore 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00