skip navigation
Woodbridge Strikers
Woodbr
3 - 0 Final
Force
OSU Force
1 2 T
Woodbridge Strikers 0 3 3
OSU Force 0 0 0

Scoring Summary

    • 1st Half
    • Woodbr
    • Force
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • Woodbr
    • Force
    • 51:00
    • Woodbridge Strikers
    • C. Rogers
    • 1
    • 0
    • 71:00
    • Woodbridge Strikers
    • D. Simpson
    • 2
    • 0
    • 75:00
    • Woodbridge Strikers
    • D. Simpson
    • 3
    • 0

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Alyscha Blair 90 0 0 0 0 0 0
Cathryn Rogers 90 1 0 0 0 0 0
Katalin Tolnai 90 0 0 0 0 0 0
Christina White 90 0 0 0 0 0 0
Neteya Tavernier 45 0 0 0 0 0 0
April Syme 90 0 0 0 0 0 0
Kira Bertrand 90 0 0 0 0 0 0
Kennedi Herrmann 28 0 0 0 0 0 0
Lindsay Appleton 0 0 0 0 0 0 0
Ida Micelli 90 0 0 0 0 0 0
Lauren Hart 62 0 0 0 0 0 0
Diamond Simpson 90 2 0 0 0 0 0
Ashley Osorio 45 0 0 0 0 0 0
Totals 3 0 0 0 0 0

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Erin Foley 90 0 0 0 0 0 0
Selena Moussa 64 0 0 0 0 0 0
Alysee Hanisch 90 0 0 0 0 0 0
Katie Richardson 90 0 0 0 0 0 0
Niborile Dlamini 45 0 0 0 0 0 0
Katherine Chadwick 90 0 0 0 0 0 0
Shannon Phee 90 0 0 0 0 0 0
Clarisse Ramirez 90 0 0 0 0 0 0
Katie Broadhurst 90 0 0 0 0 0 0
Claire Rea 77 0 0 0 0 0 0
1Tessa Frangione 45 0 0 0 0 0 0
Sarah Eden 13 0 0 0 0 0 0
Victoria Gallivan 26 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Vanessa Fiore 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Anna DeMarbre 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00