skip navigation
FC Oshawa
Oshawa
2 - 1 Final
AFC
Aurora FC
1 2 T
FC Oshawa 0 2 2
Aurora FC 1 0 1

Scoring Summary

    • 1st Half
    • Oshawa
    • AFC
    • 25:00
    • Aurora FC
    • C. Chochol
    • 0
    • 1
    • 2nd Half
    • Oshawa
    • AFC
    • 53:00
    • FC Oshawa
    • C. Deane
    • 1
    • 1
    • 74:00
    • FC Oshawa
    • N. Rowe
    • 2
    • 1

FC Oshawa Individuals

# Name MIN G A SH SOG YC RC
Guilia Giovinazzi 16 0 0 0 0 0 0
Nailah Rowe 45 1 0 0 0 1 0
Simone Chiodo 58 0 0 0 0 0 0
Alicia Pallister 90 0 0 0 0 1 0
Lauren De Jong 90 0 0 0 0 0 0
Bayley Sullivan 90 0 0 0 0 0 0
Cephana Deane 45 1 0 0 0 0 0
Fiona Wright 90 0 0 0 0 1 0
Raquel Costa-Correia 90 0 0 0 0 0 0
Sona Makulova 90 0 0 0 0 0 0
Leila Cardona-Trivino 32 0 0 0 0 0 0
Megan Ongteco 90 0 0 0 0 0 0
Megan Arsenault 74 0 0 0 0 0 0
Totals 2 0 0 0 3 0

Aurora FC Individuals

# Name MIN G A SH SOG YC RC
Chloe Chefero 11 0 0 0 0 0 0
Megan Short 43 0 0 0 0 0 0
Chantel Cifurntes 2 0 0 0 0 0 0
Madison Johnston 90 0 0 0 0 0 0
Julia Ruffolo 90 0 0 0 0 0 0
Cloey Uddenberg 90 0 0 0 0 0 0
Taylor Dowdell 90 0 0 0 0 0 0
Samantha Murphy 90 0 0 0 0 0 0
Courtney Chochol 90 1 0 0 0 0 0
Markela Bejleri 90 0 0 0 0 0 0
Laura Marrelli 90 0 0 0 0 0 0
Andrea Meneses 45 0 0 0 0 0 0
Jessica Shears 79 0 0 0 0 0 0
Totals 1 0 0 0 0 0

FC Oshawa Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Sarah Forde 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Aurora FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Meaghan Phillips 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details