skip navigation
OSU Force
OSU
0 - 3 Final
WOODSC
Woodbridge Strikers
1 2 T
OSU Force 0 0 0
Woodbridge Strikers 2 1 3

Scoring Summary

    • 1st Half
    • OSU
    • WOODSC
    • 2:00
    • Woodbridge Strikers
    • L. Puntillo
    • 0
    • 1
    • 30:00
    • Woodbridge Strikers
    • C. Cavallini
    • 0
    • 2
    • 2nd Half
    • OSU
    • WOODSC
    • 90:00
    • Woodbridge Strikers
    • M. Santos
    • 0
    • 3

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Cedric Gravel 45 0 0 0 0 0 0
Chris Yoo 45 0 0 0 0 0 0
Devyn Viegas 45 0 0 0 0 0 0
Hansly Malonga 90 0 0 0 0 0 0
Adam Rombough 90 0 0 0 0 0 0
Johnny McDonald 45 0 0 0 0 0 0
Nevello Yoseke 90 0 0 0 0 0 0
Sami El Said 45 0 0 0 0 0 0
Ali Jabara 90 0 0 0 0 1 0
Pavle Vujicic 45 0 0 0 0 0 0
Liam Cassis 90 0 0 0 0 0 0
Haider Kadhom 90 0 0 0 0 0 0
Eric Watson 90 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Joshua Kiselyov 90 0 0 0 0 0 0
Gianpiero Pellicano 19 0 0 0 0 0 0
Tyrell Rayne 22 0 0 0 0 0 0
Isaiah Johnston 26 0 0 0 0 0 0
Damion Graham 68 0 0 0 0 0 0
Lucas Puntillo 90 1 0 0 0 0 0
Andres Caicedo 90 0 0 0 0 0 0
Mathew Santos 90 1 0 0 0 0 0
Cristian Cavallini 90 1 0 0 0 1 0
Emmanuel Issac 71 0 0 0 0 0 0
Joshua Parades-Proctor 64 0 0 0 0 0 0
Kyle Watson 90 0 0 0 0 0 0
Francesco Sinopoli 90 0 0 0 0 0 0
Matthew Strangis 90 0 0 0 0 0 0
Totals 3 0 0 0 1 0

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alexander Dimock 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Michael Markac 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details