skip navigation
Aurora FC
AURFC
0 - 3 Final
DARBY
Darby FC
1 2 T
Aurora FC 0 0 0
Darby FC 1 2 3

Scoring Summary

    • 1st Half
    • AURFC
    • DARBY
    • 40:00
    • Darby FC
    • L. Young
    • 0
    • 1
    • 2nd Half
    • AURFC
    • DARBY
    • 48:00
    • Darby FC
    • M. Morris
    • 0
    • 2
    • 78:00
    • Darby FC
    • K. Dejonge
    • 0
    • 3

Aurora FC Individuals

# Name MIN G A SH SOG YC RC
Uday Arora 18 0 0 0 0 0 0
Kwame Opoku 45 0 0 0 0 0 0
Tim Mahabir 45 0 0 0 0 0 0
Nicholas Machado 72 0 0 0 0 0 0
Niklas Bauer 90 0 0 0 0 1 0
Johnson Amoo 44 0 0 0 0 0 0
Filipe Vilela 90 0 0 0 0 0 0
Max Ferrari 90 0 0 0 0 0 0
Nuno Carvalho 90 0 0 0 0 0 0
Joseph Vitulli 46 0 0 0 0 0 0
Michael Fayehun 90 0 0 0 0 1 0
Conor O'Callaghan 90 0 0 0 0 0 0
Riley Ferrazzo 90 0 0 0 0 1 0
Totals 0 0 0 0 3 0

Darby FC Individuals

# Name MIN G A SH SOG YC RC
Jayden Doyle 12 0 0 0 0 0 0
Nicholas Spittle 20 0 0 0 0 0 0
Mack Roach 45 0 0 0 0 0 0
Matthew Morris 45 1 0 0 0 0 0
Vince Sasso 41 0 0 0 0 0 1
Stefan Lamanna 70 0 0 0 0 0 0
Bayley Winkel 45 0 0 0 0 1 0
Cameron Brooks 45 0 0 0 0 0 0
Colin Reilly 90 0 0 0 0 0 0
Carl De Abreu 45 0 0 0 0 0 0
Kashiff DeJonge 90 1 0 0 0 1 0
LeRohne Young 78 1 0 0 0 0 0
Jack Sears 90 0 0 0 0 1 0
Joseph Zupo 90 0 0 0 0 0 0
Nicholas Axhorn 90 0 0 0 0 0 0
Totals 3 0 0 0 3 1

Aurora FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ryan Collins 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Darby FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matt Zaikos 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details