skip navigation
North Mississauga SC
NMSC
2 - 3 Final
ALLUTD
Alliance United FC
1 2 T
North Mississauga SC 1 1 2
Alliance United FC 0 3 3

Scoring Summary

    • 1st Half
    • NMSC
    • ALLUTD
    • 24:00
    • North Mississauga SC
    • S. Esperance
    • 1
    • 0
    • 2nd Half
    • NMSC
    • ALLUTD
    • 47:00
    • North Mississauga SC
    • J. Prescod
    • 2
    • 0
    • 57:00
    • Alliance United FC
    • K. Lioutas
    • 2
    • 1
    • 68:00
    • Alliance United FC
    • M. Beader
    • 2
    • 2
    • 77:00
    • Alliance United FC
    • A. Kim
    • 2
    • 3

North Mississauga SC Individuals

# Name MIN G A SH SOG YC RC
Rahim Thorpe 8 0 0 0 0 0 0
Ali El Zeir 13 0 0 0 0 0 0
Ivica Sunjka 19 0 0 0 0 0 0
Tristan Watson 4 0 0 0 0 0 1
Darren Gertiesingh 26 0 0 0 0 0 0
Luca Pacheco 77 0 0 0 0 0 0
Jordan Prescod 67 1 0 0 0 1 0
Adam Boafo 90 0 0 0 0 0 0
Nicola Russo 71 0 0 0 0 1 0
Jamie Scott 90 0 0 0 0 1 0
Lee Victor Massunda 90 0 0 0 0 0 0
Damion Scott 82 0 0 0 0 0 0
Luke Rankin 90 0 0 0 0 0 0
Sundin Esperance 64 1 0 0 0 0 0
Saleman Salim 90 0 0 0 0 0 0
Totals 2 0 0 0 3 1

Alliance United FC Individuals

# Name MIN G A SH SOG YC RC
Connor McFall 4 0 0 0 0 0 0
Chris Jacovou 8 0 0 0 0 0 0
Nicholas Osorio 10 0 0 0 0 0 0
Anselmo Kim 39 1 0 0 0 0 0
Milan Beader 52 1 0 0 0 1 0
Abdallah Elchanti 86 0 0 0 0 0 0
Koosha Nazemi 90 0 0 0 0 0 0
Atchuthan Sivananthan 82 0 0 0 0 1 0
Farrell Francis 38 0 0 0 0 0 0
Aleksa Markovic 80 0 0 0 0 0 0
Anthony Sousa 51 0 0 0 0 0 0
Nirun Sivananthan 90 0 0 0 0 0 0
David Colelli 90 0 0 0 0 0 0
Nikola Stakic 90 0 0 0 0 0 0
Kenny Lioutas 90 1 0 0 0 0 0
Totals 3 0 0 0 2 0

North Mississauga SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jared Maloney 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Alliance United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Praveen Ahilan 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details