skip navigation
FC London
FCLOND
3 - 0 Final
OSU
OSU Force
1 2 T
FC London 3 0 3
OSU Force 0 0 0

Scoring Summary

    • 1st Half
    • FCLOND
    • OSU
    • 18:00
    • FC London
    • T. Alvarez
    • 1
    • 0
    • 45:00
    • FC London
    • C. Wilson
    • 2
    • 0
    • 2nd Half
    • FCLOND
    • OSU
    • 83:00
    • FC London
    • C. Gopaul
    • 3
    • 0

FC London Individuals

# Name MIN G A SH SOG YC RC
Connor Millar 1 0 0 0 0 0 0
Ben Vyfschaft 1 0 0 0 0 0 0
Sean Fawsitt 4 0 0 0 0 0 0
Mike Sneddon 4 0 0 0 0 0 0
Taylor Harris 13 0 0 0 0 0 0
Dominic Szyszka 84 0 0 0 0 0 0
Chad Gopaul 83 1 0 0 0 0 0
Jeremy Arnold 80 0 0 0 0 0 0
Tomas Alvarez 71 1 0 0 0 0 0
Connor Wilson 83 1 0 0 0 0 0
Mohammad Nafar 80 0 0 0 0 0 0
Ethan Gopaul 84 0 0 0 0 0 0
Bradley Heath 84 0 0 0 0 0 0
Marko Maletic 84 0 0 0 0 1 0
Patrick Melo 84 0 0 0 0 0 0
Totals 3 0 0 0 1 0

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Sami El Said 8 0 0 0 0 0 0
Silvio Simil 29 0 0 0 0 0 0
Turner Johnson 47 0 0 0 0 1 0
Ian Kerr 84 0 0 0 0 0 0
Nicolas DiBerardino 84 0 0 0 0 0 0
Tony Mikhael 37 0 0 0 0 1 0
Eric Watson 76 0 0 0 0 0 0
Aidan Tuck 84 0 0 0 0 0 0
Adam Rombough 55 0 0 0 0 0 0
Abdulrahman Akinwande 84 0 0 0 0 0 0
Barou Jr. Mbuyamba 84 0 0 0 0 0 0
Ali Jabara 84 0 0 0 0 0 0
Daniel Assaf 84 0 0 0 0 0 0
Totals 0 0 0 0 2 0

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Anthony Sokalski 84 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Horace Patient Sobze Zemo 84 3 0 0 .000 3.21
Totals 3 0 0 .000 3.21

Game Details