skip navigation
Aurora FC
AURFC
4 - 1 Final
OSU
OSU Force
1 2 T
Aurora FC 2 2 4
OSU Force 1 0 1

Scoring Summary

    • 1st Half
    • AURFC
    • OSU
    • 5:00
    • OSU Force
    • B. Mbuyamba
    • 0
    • 1
    • 17:00
    • Aurora FC
    • N. Carvalho
    • 1
    • 1
    • 45:00
    • Aurora FC
    • N. Bauer
    • 2
    • 1
    • 2nd Half
    • AURFC
    • OSU
    • 70:00
    • Aurora FC
    • Y. Zaghloul
    • 3
    • 1
    • 90:00
    • Aurora FC
    • M. Ferrari
    • 4
    • 1

Aurora FC Individuals

# Name MIN G A SH SOG YC RC
Johnson Amoo 25 0 0 0 0 0 0
Dylan Rennie 3 0 0 0 0 0 0
Max Ferrari 90 1 0 0 0 1 0
Youssef Zaghloul 87 1 0 0 0 0 0
Alex Meczarski 90 0 0 0 0 0 0
Ian Vidovich 65 0 0 0 0 0 0
Niklas Bauer 90 1 0 0 0 0 0
Filipe Vilela 90 0 0 0 0 0 0
Conor O'Callaghan 90 0 0 0 0 0 0
Riley Ferrazzo 90 0 0 0 0 0 0
Michael Fayehun 90 0 0 0 0 0 0
Nuno Carvalho 90 1 0 0 0 1 0
Totals 4 0 0 0 2 0

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Turner Johnson 5 0 0 0 0 0 0
Sami El Said 15 0 0 0 0 0 0
Adam Rombough 45 0 0 0 0 0 0
Kody Kazda 29 0 0 0 0 0 0
David Sloane 5 0 0 0 0 0 0
Abdulrahman Akinwande 24 0 0 0 0 1 0
Daniel Assaf 90 0 0 0 0 0 0
Aidan Tuck 75 0 0 0 0 0 0
Barou Jr. Mbuyamba 90 1 0 0 0 0 0
Silvio Simil 90 0 0 0 0 0 0
Tony Mikhael 90 0 0 0 0 0 0
Ryan Massoud 90 0 0 0 0 0 0
Nicolas DiBerardino 45 0 0 0 0 0 0
Ali Jabara 90 0 0 0 0 0 0
Ian Kerr 85 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Aurora FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ryan Collins 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Horace Patient Sobze Zemo 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Game Details