skip navigation
Alliance United FC
ALLUTD
4 - 1 Final
OSU
OSU Force
1 2 T
Alliance United FC 3 1 4
OSU Force 0 1 1

Scoring Summary

    • 1st Half
    • ALLUTD
    • OSU
    • 35:00
    • Alliance United FC
    • S. Furlano
    • 1
    • 0
    • 42:00
    • Alliance United FC
    • J. Assing
    • 2
    • 0
    • 45:00
    • Alliance United FC
    • F. Francis
    • 3
    • 0
    • 2nd Half
    • ALLUTD
    • OSU
    • 79:00
    • OSU Force
    • D. Assaf
    • 3
    • 1
    • 85:00
    • Alliance United FC
    • N. Sivananthan
    • 4
    • 1

Alliance United FC Individuals

# Name MIN G A SH SOG YC RC
Dante Lyte 32 0 0 0 0 0 0
Luca Baldassarre 23 0 0 0 0 0 0
Djimi Guedei 28 0 0 0 0 0 0
Steven Furlano 67 1 0 0 0 1 0
Jordan Montoya 62 0 0 0 0 0 0
Connor McFall 90 0 0 0 0 0 0
Oswald Adu 90 0 0 0 0 0 0
Farrell Francis 90 1 0 0 0 0 0
Russell Rodrigues 58 0 0 0 0 0 0
Jesse Assing 90 1 0 0 0 0 0
Nirunthan Sivananthan 90 1 0 0 0 0 0
David Colelli 90 0 0 0 0 0 0
Devon Bowyer 90 0 0 0 0 0 0
Totals 4 0 0 0 1 0

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Andrew Kennedy 28 0 0 0 0 1 0
Adrian Soyic 5 0 0 0 0 0 0
Kirk Moody 12 0 0 0 0 0 0
Abdulrahman Akinwande 45 0 0 0 0 0 0
Kaweke Sophas 45 0 0 0 0 0 0
Cameron Palazzolo 45 0 0 0 0 0 0
Mathew McCarron 90 0 0 0 0 0 0
Sahal Arwo 90 0 0 0 0 1 0
Dakota Boal 45 0 0 0 0 0 0
Kwabena Bempong 90 0 0 0 0 1 0
Barou Junior Mbuyamba 90 0 0 0 0 0 0
Turner Johnson 78 0 0 0 0 0 0
Varouje Avedissian 62 0 0 0 0 0 0
Daniel Assaf 90 1 0 0 0 0 0
Pavle Vujicic 85 0 0 0 0 0 0
Totals 1 0 0 0 3 0

Alliance United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Maksim Agapov 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jared St. Thomas 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Game Details