skip navigation
OSU Force
OSU
0 - 5 Final
BLUDEV
Blue Devils FC
1 2 T
OSU Force 0 0 0
Blue Devils FC 4 1 5

Scoring Summary

    • 1st Half
    • OSU
    • BLUDEV
    • 3:00
    • Blue Devils FC
    • A. Novak
    • 0
    • 1
    • 16:00
    • Blue Devils FC
    • A. Novak - Assist: R. Kahlon
    • 0
    • 2
    • 17:00
    • Blue Devils FC
    • A. Novak
    • 0
    • 3
    • 42:00
    • Blue Devils FC
    • S. Ademolu
    • 0
    • 4
    • 2nd Half
    • OSU
    • BLUDEV
    • 66:00
    • Blue Devils FC
    • H. Joshi
    • 0
    • 5

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Pavle Vujicic 14 0 0 0 0 0 0
Abdulrahman Akinwande 45 0 0 0 0 0 0
Varouje Avedissian 45 0 0 0 0 0 0
Kirk Moody 45 0 0 0 0 0 0
Rodrigue Thermonvil 45 0 0 0 0 0 0
Daniel Assaf 88 0 0 0 0 0 0
Nicolas DiBerardino 45 0 0 0 0 0 0
Sahal Arwo 76 0 0 0 0 0 0
Barou Junior Mbuyamba 90 0 0 0 0 0 0
Turner Johnson 90 0 0 0 0 0 0
Kwabena Bempong 90 0 0 0 0 0 0
Kaweke Sophas 90 0 0 0 0 0 0
Hansly Malonga 45 0 0 0 0 0 0
Ali Jabara 90 0 0 0 0 0 0
Dakota Boal 2 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Blue Devils FC Individuals

# Name MIN G A SH SOG YC RC
Rajvir Kahlon 90 0 0 0 0 0 0
Shamar Wright 21 0 0 0 0 0 0
Manvir Gill 45 0 0 0 0 1 0
Logan Podrebarac 45 0 0 0 0 0 0
Matthew Roberts 45 0 0 0 0 1 0
Stephen Ademolu 45 1 0 0 0 0 0
Anthony Novak 69 3 0 0 0 0 0
Marco Gennaccaro 90 0 0 0 0 0 0
Hitesh Joshi 90 1 0 0 0 0 0
Taylor McNamara 45 0 0 0 0 0 0
Satsumi Hirano 65 0 0 0 0 0 0
Braden Culver 90 0 0 0 0 0 0
Victor Gallo 90 0 0 0 0 0 0
Konner McNamara 45 0 0 0 0 0 0
Christian Young 25 0 0 0 0 0 0
Totals 5 0 0 0 2 0

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jared St. Thomas 90 5 0 0 .000 5.00
Totals 5 0 0 .000 5.00

Blue Devils FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Karman Saini 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details