skip navigation
North Mississauga SC
NMSC
2 - 3 Final
AURFC
Aurora FC
1 2 T
North Mississauga SC 0 2 2
Aurora FC 1 2 3

Scoring Summary

    • 1st Half
    • NMSC
    • AURFC
    • 13:00
    • Aurora FC
    • M. Ferrari
    • 0
    • 1
    • 2nd Half
    • NMSC
    • AURFC
    • 61:00
    • North Mississauga SC
    • L. Massunda
    • 1
    • 1
    • 77:00
    • Aurora FC
    • M. Mcgrouther
    • 1
    • 2
    • 79:00
    • Aurora FC
    • M. Ferrari
    • 1
    • 3
    • 82:00
    • North Mississauga SC
    • C. Simm
    • 2
    • 3

North Mississauga SC Individuals

# Name MIN G A SH SOG YC RC
Francis Ameyaw 4 0 0 0 0 0 0
Christopher Simm 20 1 0 0 0 0 0
James Nathan 45 0 0 0 0 0 0
Emilio Estevez 45 0 0 0 0 1 0
Rahim Thorpe 70 0 0 0 0 1 0
Damion Scott 90 0 0 0 0 0 0
Jesse Bibby 86 0 0 0 0 1 0
Endri Begaj 90 0 0 0 0 0 0
Jaroslaw Radzinski 90 0 0 0 0 0 0
Anthony Wright 90 0 0 0 0 1 0
Sundin Esperance 90 0 0 0 0 0 0
Santos Mujtaba Ameen 45 0 0 0 0 0 0
Jordan Prescod 45 0 0 0 0 0 0
Lee-Victor Massunda 90 1 0 0 0 0 0
Totals 2 0 0 0 4 0

Aurora FC Individuals

# Name MIN G A SH SOG YC RC
Abass Ajibade 15 0 0 0 0 0 0
Matthew McGrouther 15 1 0 0 0 0 0
Lucas Doros 1 0 0 0 0 0 0
Kairav Juta 5 0 0 0 0 0 0
Nicholas Theodorakakis 10 0 0 0 0 0 0
Dylan Rennie 90 0 0 0 0 0 0
Ian Vidovich 90 0 0 0 0 0 0
Morey Doner 90 0 0 0 0 0 0
Jordale Byers 75 0 0 0 0 0 0
Basel Rashrash 85 0 0 0 0 0 0
Parmpreet Singh 80 0 0 0 0 0 0
Maximillian Ferrari 90 2 0 0 0 0 0
Michael Nitchov 90 0 0 0 0 0 0
James Michaelis 90 0 0 0 0 0 0
Carlos Buitrago 75 0 0 0 0 0 0
Totals 3 0 0 0 0 0

North Mississauga SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Spyro Stergiotis 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Aurora FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ryan Collins 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details