skip navigation
Master's FA
MASTER
2 - 2 Final
OSU
OSU Force
1 2 T
Master's FA 1 1 2
OSU Force 0 2 2

Scoring Summary

    • 1st Half
    • MASTER
    • OSU
    • 3:00
    • Master's FA
    • R. Walkes
    • 1
    • 0
    • 2nd Half
    • MASTER
    • OSU
    • 48:00
    • OSU Force
    • S. Mazzotta
    • 1
    • 1
    • 76:00
    • Master's FA
    • R. Walkes
    • 2
    • 1
    • 95:00
    • OSU Force
    • E. Watson
    • 2
    • 2

Master's FA Individuals

# Name MIN G A SH SOG YC RC
Sahjah Reid 25 0 0 0 0 0 0
Tristan Gayle 40 0 0 0 0 1 0
Jose De Sousa 32 0 0 0 0 0 0
Devonte Brown 65 0 0 0 0 0 0
Damon Johnson-Holder 50 0 0 0 0 0 0
Johnson Jonathon Amoo 58 0 0 0 0 0 0
Randy Durand Miss Miyenga 90 0 0 0 0 0 0
Antoine Paul 90 0 0 0 0 0 0
Reshaun Walkes 90 2 0 0 0 0 0
Shawn Brown 90 0 0 0 0 0 0
Eddy Dabire 90 0 0 0 0 0 0
Marc Jankovic 90 0 0 0 0 0 0
Adam Czerkawski 90 0 0 0 0 0 0
Totals 2 0 0 0 1 0

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Jack Collins 63 0 0 0 0 1 0
Kirk Moody 5 0 0 0 0 0 0
Kaweke Sophas 17 0 0 0 0 0 0
Liam Brennan 27 0 0 0 0 0 0
Haider Kadhom 90 0 0 0 0 0 0
Nicolas DiBerardino 90 0 0 0 0 0 0
Scott Mazzotta 90 1 0 0 0 0 0
Barou Junior Mbuyamba 73 0 0 0 0 0 0
Eric Watson 90 1 0 0 0 0 0
Turner Johnson 90 0 0 0 0 1 0
Myles Cornwall 90 0 0 0 0 0 0
Ali Jabara 90 0 0 0 0 0 0
Noah Campagna 90 0 0 0 0 0 0
Totals 2 0 0 0 2 0

Master's FA Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Sebastian Zeballos 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jared St. Thomas 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details