skip navigation
Sigma FC
SIGMA
2 - 1 Final
AURFC
Aurora FC
1 2 T
Sigma FC 0 2 2
Aurora FC 0 1 1

Scoring Summary

    • 1st Half
    • SIGMA
    • AURFC
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • SIGMA
    • AURFC
    • 64:00
    • Sigma FC
    • D. Jodah
    • 1
    • 0
    • 72:00
    • Aurora FC
    • M. Doner
    • 1
    • 1
    • 77:00
    • Sigma FC
    • C. Anagho-ntamark
    • 2
    • 1

Sigma FC Individuals

# Name MIN G A SH SOG YC RC
Charlie Anagho-Ntamark 14 1 0 0 0 0 0
Shane Ricketts 5 0 0 0 0 0 0
Oluwageun Oyegunle 3 0 0 0 0 0 0
Duran Lee 26 0 0 0 0 0 0
David Velastegui 21 0 0 0 0 1 0
Tristan Borges 90 0 0 0 0 0 0
Mansoor Alfazy 69 0 0 0 0 0 0
Justin Stoddart 76 0 0 0 0 0 0
Daniel Jodah 88 1 0 0 0 1 0
Giuliano Frano 90 0 0 0 0 1 0
Kadell Thomas 90 0 0 0 0 1 0
Kyle Walton 64 0 0 0 0 0 0
Jelani Smith 90 0 0 0 0 0 0
Dominic Samuel 90 0 0 0 0 1 0
Reggie Laryea 90 0 0 0 0 0 0
Totals 2 0 0 0 5 0

Aurora FC Individuals

# Name MIN G A SH SOG YC RC
Abass Ajibade 11 0 0 0 0 0 0
Matthew Minchella 16 0 0 0 0 0 0
Nicholas Theodorakakis 11 0 0 0 0 0 0
Matthew McGrouther 26 0 0 0 0 0 0
Kairav Juta 4 0 0 0 0 0 0
Jordale Byers 64 0 0 0 0 0 0
Basel Rashrash 86 0 0 0 0 0 0
Parmpreet Singh 79 0 0 0 0 0 0
Maximillian Ferrari 79 0 0 0 0 0 0
Michael Nitchov 90 0 0 0 0 1 0
Carlos Buitrago 74 0 0 0 0 0 0
James Michaelis 90 0 0 0 0 0 0
Ian Vidovich 90 0 0 0 0 0 0
Morey Doner 90 1 0 0 0 0 0
Dylan Rennie 90 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Sigma FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Triston Henry 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Aurora FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ryan Collins 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details