skip navigation
Unionville Milliken S.C.
UMSC
2 - 2 Final
OSU
OSU Force
1 2 T
Unionville Milliken S.C. 1 1 2
OSU Force 1 1 2

Scoring Summary

    • 1st Half
    • UMSC
    • OSU
    • 17:00
    • OSU Force
    • M. Cornwall
    • 0
    • 1
    • 24:00
    • Unionville Milliken S.C.
    • M. Fayehun
    • 1
    • 1
    • 2nd Half
    • UMSC
    • OSU
    • 49:00
    • OSU Force
    • M. Cornwall
    • 1
    • 2
    • 59:00
    • Unionville Milliken S.C.
    • I. Jumbo
    • 2
    • 2

Unionville Milliken S.C. Individuals

# Name MIN G A SH SOG YC RC
Bradley Heath 33 0 0 0 0 0 0
Isaiah Prentice-Whyte 34 0 0 0 0 0 0
Richard Edwards 34 0 0 0 0 0 0
Tre Crosby 45 0 0 0 0 0 0
Halburto Harris 45 0 0 0 0 0 0
Nicolas Martinez 90 0 0 0 0 0 0
Hassan Abdulmumini 56 0 0 0 0 0 0
Iyowuna Jumbo 90 1 0 0 0 0 0
Basel Rashrash 45 0 0 0 0 0 0
Terence Bernard 56 0 0 0 0 0 0
Jarek Brome 57 0 0 0 0 0 0
Jalen Brome 90 0 0 0 0 0 0
Nathan Brown 90 0 0 0 0 0 0
Michael Fayehun 90 1 0 0 0 0 0
Sean Kim 45 0 0 0 0 0 0
Totals 2 0 0 0 0 0

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Kaweke Sophas 3 0 0 0 0 0 0
Ali Jabara 13 0 0 0 0 0 0
Hansly Malonga 18 0 0 0 0 0 0
Noah Campagna 90 0 0 0 0 0 0
Aidan Tuck 90 0 0 0 0 0 0
Myles Cornwall 90 2 0 0 0 0 0
David Chung 72 0 0 0 0 0 0
Ryan Massoud 90 0 0 0 0 0 0
Turner Johnson 90 0 0 0 0 0 0
Eric Watson 87 0 0 0 0 0 0
Barou Junior Mbuyamba 77 0 0 0 0 1 0
Nicolas DiBerardino 90 0 0 0 0 0 0
Haider Kadhom 90 0 0 0 0 0 0
Totals 2 0 0 0 1 0

Unionville Milliken S.C. Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Adrian Ibanez 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jared St. Thomas 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details