skip navigation
ProStars FC
PSFC
1 - 2 Final
AURFC
Aurora FC
1 2 T
ProStars FC 1 0 1
Aurora FC 0 2 2

Scoring Summary

    • 1st Half
    • PSFC
    • AURFC
    • 8:00
    • ProStars FC
    • U. Arora
    • 1
    • 0
    • 2nd Half
    • PSFC
    • AURFC
    • 54:00
    • Aurora FC
    • N. Theodorakakis
    • 1
    • 1
    • 64:00
    • Aurora FC
    • M. Mcgrouther
    • 1
    • 2

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
Muhammed Ashim 6 0 0 0 0 0 0
Aleksander Zwierzynski 17 0 0 0 0 0 0
Jason Muzvidziwd 30 0 0 0 0 0 0
Marco Polance-Marin 9 0 0 0 0 1 0
Dylan Micallef 60 0 0 0 0 1 0
Matthew Brown 73 0 0 0 0 0 0
Ezekiel Uadiale 84 0 0 0 0 0 0
Nathaniel Mcauley 90 0 0 0 0 0 0
Adel Rahman 90 0 0 0 0 0 0
Michael Borowski 90 0 0 0 0 0 0
Uday Arora 90 1 0 0 0 0 0
Navid Rahman 81 0 0 0 0 0 0
Owusu George 90 0 0 0 0 0 0
Briam Jimenez Lopez 90 0 0 0 0 1 0
Totals 1 0 0 0 3 0

Aurora FC Individuals

# Name MIN G A SH SOG YC RC
Alexandre Medeiros 2 0 0 0 0 0 0
Jordale Byers 9 0 0 0 0 0 0
Casey Collis 26 0 0 0 0 0 0
Matthew McGrouther 45 1 0 0 0 0 0
Nicholas Theodorakakis 88 1 0 0 0 0 0
Parmpreet Singh 64 0 0 0 0 0 0
Maximillian Ferrari 90 0 0 0 0 1 0
Lucas Doros 45 0 0 0 0 0 0
Karamvir Mehmi 81 0 0 0 0 0 0
Carlos Buitrago 90 0 0 0 0 0 0
Michael Nitchov 90 0 0 0 0 0 0
Ian Vidovich 90 0 0 0 0 0 0
Morey Doner 90 0 0 0 0 0 0
Dylan Rennie 90 0 0 0 0 0 0
Totals 2 0 0 0 1 0

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Aaron Peters 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Aurora FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Adam Scanlon 45 0 0 0 .000 0.00
Ryan Collins 45 1 0 0 .000 2.00
Totals 1 0 0 .000 1.00

Game Details