skip navigation
ProStars FC
PSFC
0 - 3 Final
UMSC
Unionville Milliken S.C.
1 2 T
ProStars FC 0 0 0
Unionville Milliken S.C. 3 0 3

Scoring Summary

    • 1st Half
    • PSFC
    • UMSC
    • 11:00
    • Unionville Milliken S.C.
    • T. Crosby
    • 0
    • 1
    • 14:00
    • Unionville Milliken S.C.
    • J. Brome
    • 0
    • 2
    • 32:00
    • Unionville Milliken S.C.
    • T. Crosby
    • 0
    • 3
    • 2nd Half
    • PSFC
    • UMSC
    • NO SCORE
    • 0
    • 3

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
David Bain 58 0 0 0 0 0 0
Ezekiel Uadiale 63 0 0 0 0 0 0
Marco Polance-Marin 11 0 0 0 0 1 0
Muhammed Ashim 45 0 0 0 0 0 0
Silas Obeng 21 0 0 0 0 0 0
Xavier Wright 0 0 0 0 0 0 0
Michael Borowski 90 0 0 0 0 0 0
Anthony Chrysanthou 69 0 0 0 0 0 0
Nathaniel Mcauley 90 0 0 0 0 0 0
Jesse Okorie 32 0 0 0 0 0 0
Abbey Matty Kunrunmi 55 0 0 0 0 1 1
Aleksander Zwierzynski 79 0 0 0 0 0 0
Xhunejd Nexhipi 27 0 0 0 0 0 0
Uday Arora 45 0 0 0 0 0 0
Owusu George 90 0 0 0 0 0 0
Briam Jimenez Lopez 90 0 0 0 0 0 0
Totals 0 0 0 0 2 1

Unionville Milliken S.C. Individuals

# Name MIN G A SH SOG YC RC
Nicholas Assadourian 0 0 0 0 0 0 0
Kiril Dimitrov 90 0 0 0 0 0 0
Terence Bernard 34 0 0 0 0 0 0
Hassan Abdulmumini 17 0 0 0 0 1 0
Richard West 36 0 0 0 0 0 0
Jalen Brome 27 0 0 0 0 0 0
Isaiah Prentice-Whyte 63 0 0 0 0 0 0
Hans-Conny Chery 90 0 0 0 0 0 0
Odain Simpson 90 0 0 0 0 0 0
Freddie Ameyaw 56 0 0 0 0 1 0
Halburto Harris 54 0 0 0 0 0 0
Jarek Brome 54 1 0 0 0 0 0
Tre Crosby 73 2 0 0 0 0 0
Nathan Brown 36 0 0 0 0 0 0
Bradley Heath 0 0 0 0 0 0 0
Nicolas Martinez 90 0 0 0 0 1 0
Sean Kim 90 0 0 0 0 0 0
Totals 3 0 0 0 3 0

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jonathan Albanse 0 0 0 0 .000 0.00
Aaron Peters 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Unionville Milliken S.C. Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lucas Birnstingl 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details