skip navigation
ProStars FC
PSFC
2 - 2 Final
NMSC
North Mississauga SC
1 2 T
ProStars FC 1 1 2
North Mississauga SC 1 1 2

Scoring Summary

    • 1st Half
    • PSFC
    • NMSC
    • 27:00
    • North Mississauga SC
    • T. Watson
    • 0
    • 1
    • 42:00
    • ProStars FC
    • A. Zwierzynski
    • 1
    • 1
    • 2nd Half
    • PSFC
    • NMSC
    • 56:00
    • ProStars FC
    • A. Zwierzynski
    • 2
    • 1
    • 59:00
    • North Mississauga SC
    • R. Thorpe
    • 2
    • 2

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
Dylan Micallef 2 0 0 0 0 0 0
Silas Obeng 6 0 0 0 0 0 0
David Bain 7 0 0 0 0 0 0
Malcolm McDonald 2 0 0 0 0 0 0
Briam Jimenez Lopez 34 0 0 0 0 0 0
Aleksander Zwierzynski 88 2 0 0 0 0 0
Jesse Okorie 90 0 0 0 0 0 0
Matthew Brown 90 0 0 0 0 0 0
Uday Arora 90 0 0 0 0 0 0
Xhunejd Nexhipi 56 0 0 0 0 1 0
Owusu George 89 0 0 0 0 0 1
Ezekiel Uadiale 90 0 0 0 0 0 0
Mohammad Mosaab Zabra 77 0 0 0 0 0 0
Nathaniel Mcauley 90 0 0 0 0 0 0
Jason Muzvidziwd 90 0 0 0 0 0 0
Totals 2 0 0 0 1 1

North Mississauga SC Individuals

# Name MIN G A SH SOG YC RC
Johnson Luyiga 0 0 0 0 0 0 0
Safi Ullah 64 0 0 0 0 0 0
Emilio Estevez 26 0 0 0 0 1 0
Lee-Victor Massunda 31 0 0 0 0 0 0
Daren Chambers 38 0 0 0 0 0 0
Richard Ameyaw 90 0 0 0 0 0 0
Daniel Whyte 90 0 0 0 0 0 0
James Nathan 52 0 0 0 0 0 0
Tristan Watson 90 1 0 0 0 1 0
Damion Scott 90 0 0 0 0 0 0
Rahim Thorpe 59 1 0 0 0 0 0
Endri Begaj 90 0 0 0 0 0 0
Anthony Wright 90 0 0 0 0 0 0
Sundin Esperance 90 0 0 0 0 0 0
Totals 2 0 0 0 2 0

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jonathan Albanse 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

North Mississauga SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew D'Souza 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details