skip navigation
Blue Devils FC
BLUDEV
2 - 1 Final
WOODSC
Woodbridge Strikers
1 2 OT1 T
Blue Devils FC 0 1 1 2
Woodbridge Strikers 1 0 0 1

Scoring Summary

    • 1st Half
    • BLUDEV
    • WOODSC
    • 11:00
    • Woodbridge Strikers
    • M. Nunes
    • 0
    • 1
    • 2nd Half
    • BLUDEV
    • WOODSC
    • 66:00
    • Blue Devils FC
    • B. Duarte
    • 1
    • 1
    • OT1 Half
    • BLUDEV
    • WOODSC
    • NO SCORE
    • 1
    • 1

Blue Devils FC Individuals

# Name MIN G A SH SOG YC RC
Christian Kusiewicz 0 0 0 0 0 0 1
Anthony Doran 0 0 0 0 0 0 1
Braden Culver 35 0 0 0 0 0 0
Khody Ellis 44 0 0 0 0 0 0
Stephen Ademolu 44 0 0 0 0 0 0
Brandon Duarte 90 1 0 0 0 1 0
Anthony Novak 46 0 0 0 0 0 0
Al James 90 0 0 0 0 1 0
Hitesh Joshi 90 0 0 0 0 0 0
Taylor McNamara 90 0 0 0 0 1 0
Mathew Santos 46 0 0 0 0 0 0
Filipe Vilela 90 0 0 0 0 0 0
Judah Hernandez 55 0 0 0 0 0 0
Victor Gallo 90 0 0 0 0 0 0
Connor McNamara 90 0 0 0 0 0 0
Totals 1 0 0 0 3 2

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Michael Scavone 0 0 0 0 0 0 1
Luca Baldassarre 5 0 0 0 0 0 0
Isaiah Johnston 12 0 0 0 0 0 0
Michael Fayehun 28 0 0 0 0 0 0
Michael Krzeminski 67 0 0 0 0 0 0
Marco Nunes 85 1 0 0 0 0 0
Emmanuel Issac 90 0 0 0 0 0 0
Stephen Almeida 90 0 0 0 0 0 0
Christian Cavallini 78 0 0 0 0 0 0
Oscar Cordon 90 0 0 0 0 1 0
Dylan Carreiro 90 0 0 0 0 0 0
Joshua Paredes-Procter 90 0 0 0 0 0 0
Kyle Watson 90 0 0 0 0 1 0
Quante Abbott Hill Smith 90 0 0 0 0 1 0
Totals 1 0 0 0 3 1

Blue Devils FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matt George 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Quillan Roberts 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details