skip navigation
West Ottawa S.C.
WOSC
1 - 3 Final
FCL
FC London
1 2 T
West Ottawa S.C. 0 1 1
FC London 0 3 3

Scoring Summary

    • 1st Period
    • WOSC
    • FCL
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • WOSC
    • FCL
    • 73:00
    • FC London
    • J. Kovacevic
    • 0
    • 1
    • 75:00
    • FC London
    • J. Kovacevic
    • 0
    • 2
    • 80:00
    • West Ottawa S.C.
    • V. Gilles
    • 1
    • 2
    • 81:00
    • FC London
    • J. Kovacevic
    • 1
    • 3

West Ottawa S.C. Individuals

# Name MIN G A SH SOG YC RC
Barbora Fabusova 3 0 0 0 0 0 0
Sarah Royer 14 0 0 0 0 0 0
Melissa Baynes 56 0 0 0 0 0 0
Emilie Cote 45 0 0 0 0 0 0
Miranda Smith 90 0 0 0 0 0 0
Carmen Marin 90 0 0 0 0 0 0
Emily Copeland Dinan 34 0 0 0 0 0 0
Josephine De Jesus-Shaw 76 0 0 0 0 0 0
Vanessa Gilles 90 1 0 0 0 0 0
Arielle Kabangu 87 0 0 0 0 0 0
Veronica Mazzella 90 0 0 0 0 0 0
Mallory Mcqueen 90 0 0 0 0 0 0
Vanessa Macmillan 45 0 0 0 0 0 0
Christine Rebus 90 0 0 0 0 0 0
Totals 1 0 0 0 0 0

FC London Individuals

# Name MIN G A SH SOG YC RC
Keira Zeledon 27 0 0 0 0 0 0
Sarah Van Der Laan 14 0 0 0 0 0 0
Alex Clements 19 0 0 0 0 0 0
Claire Larose 35 0 0 0 0 0 0
Jenna Hong 90 0 0 0 0 0 0
Montana Portenier 67 0 0 0 0 0 1
Cierra Thomas 76 0 0 0 0 0 0
Marisa Oliveira 63 0 0 0 0 1 0
Nicole Nielsen 55 0 0 0 0 0 0
Jade Kovacevic 90 3 0 0 0 1 0
Meghan Scott 90 0 0 0 0 0 0
Denise Fortin 71 0 0 0 0 0 0
Julia Benati 90 0 0 0 0 0 0
Morgan Blair 90 0 0 0 0 0 0
Totals 3 0 0 0 2 1

West Ottawa S.C. Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Mollie Eriksson 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Emily Gillet 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details