skip navigation
Woodbridge Strikers
WOODSC
2 - 0 Final
OSU
OSU Force
1 2 T
Woodbridge Strikers 1 1 2
OSU Force 0 0 0

Scoring Summary

    • 1st Period
    • WOODSC
    • OSU
    • 20:00
    • Woodbridge Strikers
    • O. Cordon
    • 1
    • 0
    • 2nd Period
    • WOODSC
    • OSU
    • 69:00
    • Woodbridge Strikers
    • E. Issac
    • 2
    • 0

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Carson Larabie 14 0 0 0 0 0 0
Mikateko Zwane 2 0 0 0 0 0 0
Ronaldo Marshall 17 0 0 0 0 0 0
Isaiah Johnston 56 0 0 0 0 0 0
Kareem Samuels 73 0 0 0 0 0 0
Emmanuel Issac 90 1 0 0 0 0 0
James Baker 32 0 0 0 0 0 0
Stephen Almeida 90 0 0 0 0 0 0
Christian Cavallini 90 0 0 0 0 0 0
Oscar Cordon 90 1 0 0 0 0 0
Joshua Paredes-Procter 76 0 0 0 0 1 0
Michael Fayehun 90 0 0 0 0 0 0
Kyle Watson 90 0 0 0 0 0 0
Quante Abbott Hill Smith 90 0 0 0 0 0 0
Totals 2 0 0 0 1 0

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Matthew McCarron 8 0 0 0 0 0 0
Cameron Palazzolo 2 0 0 0 0 0 0
Alex Lamarre 23 0 0 0 0 0 0
Andrew Kennedy 90 0 0 0 0 1 0
Aidan Tuck 40 0 0 0 0 1 0
Julian White 90 0 0 0 0 0 0
Abdulrahman Akinwande 50 0 0 0 0 0 0
Ali Ercan 19 0 0 0 0 0 0
Tony Mikhael 82 0 0 0 0 0 0
Barou Junior Mbuyamba 90 0 0 0 0 0 0
Ryan Massoud 90 0 0 0 0 0 0
Nicolas Lamontagne 67 0 0 0 0 0 0
Ian Kerr 88 0 0 0 0 0 0
Dakota Boal 71 0 0 0 0 0 0
Ali Jabara 90 0 0 0 0 0 0
Totals 0 0 0 0 2 0

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Michael Scavone 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Raphael Rowley 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details