skip navigation
FC London
FCLOND
3 - 3 Final
OSU
OSU Force
1 2 T
FC London 1 2 3
OSU Force 2 1 3

Scoring Summary

    • 1st Period
    • FCLOND
    • OSU
    • 10:00
    • OSU Force
    • I. Soukary
    • 0
    • 1
    • 15:00
    • FC London
    • D. Oshana
    • 1
    • 1
    • 22:00
    • OSU Force
    • M. Natoli
    • 1
    • 2
    • 2nd Period
    • FCLOND
    • OSU
    • 51:00
    • FC London
    • E. Gigolaj
    • 2
    • 2
    • 86:00
    • OSU Force
    • M. Natoli
    • 2
    • 3
    • 90:00
    • FC London
    • C. Wilson
    • 3
    • 3

FC London Individuals

# Name MIN G A SH SOG YC RC
Amin Nafar 10 0 0 0 0 0 0
Tom Coxon 21 0 0 0 0 0 0
Bai-Essa Coker 44 0 0 0 0 0 0
Justin Wood 58 0 0 0 0 0 0
Aaron Schneebeli 90 0 0 0 0 1 0
Daniel Oshana 80 1 0 0 0 0 0
Connor Wilson 90 1 0 0 0 0 0
Stephen Al-Sayed 90 0 0 0 0 0 0
Randy Ribeiro 90 0 0 0 0 0 0
Alberto Barquin 46 0 0 0 0 0 0
Elvir Gigolaj 90 1 0 0 0 0 0
Mohammad Nafar 69 0 0 0 0 0 0
Sean Fawsitt 32 0 0 0 0 0 0
Mark Serjeant 90 0 0 0 0 0 0
Totals 3 0 0 0 1 0

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Kwabena Bempong 10 0 0 0 0 0 0
Jeremy Aweya 8 0 0 0 0 0 0
Abdulrahman Akinwande 19 0 0 0 0 0 0
Ricky Comba 29 0 0 0 0 0 0
Isaac Johnson 29 0 0 0 0 0 0
Cedric Jeauty 80 0 0 0 0 0 0
George Anthony El-Asmar 90 0 0 0 0 0 0
Myles Cornwall 82 0 0 0 0 0 0
Ibrahim Soukary 61 1 0 0 0 0 0
Sam Daoust 61 0 0 0 0 0 0
Marco Natoli 90 2 0 0 0 0 0
Stefan Andjelic 90 0 0 0 0 0 0
Gabriel Bitar 71 0 0 0 0 0 0
Rowen Martino-Hoilett 90 0 0 0 0 0 0
Andreas Sanchez Caicedo 90 0 0 0 0 0 0
Totals 3 0 0 0 0 0

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Anthony Sokalski 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Nicholas Jeffs 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details