skip navigation
OSU Force
OSU
1 - 4 Final
WOODSC
Woodbridge Strikers
1 2 T
OSU Force 1 0 1
Woodbridge Strikers 2 2 4

Scoring Summary

    • 1st Period
    • OSU
    • WOODSC
    • 0:27
    • OSU Force
    • M. Natoli
    • 1
    • 0
    • 0:31
    • Woodbridge Strikers
    • C. Cavallini
    • 1
    • 1
    • 0:35
    • Woodbridge Strikers
    • K. Watson
    • 1
    • 2
    • 2nd Period
    • OSU
    • WOODSC
    • 70:00
    • Woodbridge Strikers
    • S. Voci
    • 1
    • 3
    • 85:00
    • Woodbridge Strikers
    • M. Krzeminski
    • 1
    • 4

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Jeremy Aweya 32 0 0 0 0 0 0
Isaac Johnson 32 0 0 0 0 0 0
Ricky Comba 39 0 0 0 0 0 0
Marco Natoli 90 1 0 0 0 0 0
Kwabena Bempong 90 0 0 0 0 0 0
Walker Smith 90 0 0 0 0 0 0
Gabriel Bitar 90 0 0 0 0 0 0
Ibrahim Soukary 51 0 0 0 0 0 0
Stefan Andjelic 90 0 0 0 0 1 0
Justin Earle 90 0 0 0 0 0 0
Andreas Sanchez Caicedo 90 0 0 0 0 0 0
Sam Daoust 58 0 0 0 0 0 0
Jemuel Paul 58 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Zachary Kalk 11 0 0 0 0 0 0
Claudio Sereno 14 0 0 0 0 0 0
Stefano Voci 32 1 0 0 0 0 0
Milan Beader 35 0 0 0 0 1 0
Michael Krzeminski 58 1 0 0 0 1 0
Luca Baldassarre 55 0 0 0 0 0 0
Ignazio Muccilli 79 0 0 0 0 1 0
Dylan Carreiro 90 0 0 0 0 0 0
Stephen Almeida 32 0 0 0 0 0 0
Christian Cavallini 76 1 0 0 0 0 0
Oscar Cordon 58 0 0 0 0 0 0
Joshua Paredes-Procter 90 0 0 0 0 0 0
Francesco Sinopoli 90 0 0 0 0 1 0
Kyle Watson 90 1 0 0 0 0 0
Quante Abbott Hill Smith 90 0 0 0 0 0 0
Totals 4 0 0 0 4 0

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Nicholas Jeffs 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Quillan Roberts 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details