skip navigation
OSU Force
OSU
0 - 4 Final
PFC
Pickering FC
1 2 T
OSU Force 0 0 0
Pickering FC 3 1 4

Scoring Summary

    • 1st Period
    • OSU
    • PFC
    • 12:00
    • Pickering FC
    • S. Lamanna
    • 0
    • 1
    • 17:00
    • Pickering FC
    • S. Lamanna
    • 0
    • 2
    • 30:00
    • Pickering FC
    • K. De jonge
    • 0
    • 3
    • 2nd Period
    • OSU
    • PFC
    • 58:00
    • Pickering FC
    • C. Moncrieffe
    • 0
    • 4

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Osama Alsharif 30 0 0 0 0 0 0
Nicholas Medeiros 44 0 0 0 0 0 0
Jemuel Paul 44 0 0 0 0 0 0
Walker Smith 90 0 0 0 0 0 0
Andreas Sanchez Caicedo 46 0 0 0 0 0 0
Alex Nzanga 60 0 0 0 0 0 0
Marco Natoli 90 0 0 0 0 0 0
George Anthony El-Asmar 46 0 0 0 0 1 0
Justin Earle 90 0 0 0 0 0 0
Myles Cornwall 90 0 0 0 0 0 0
Gabriel Bitar 90 0 0 0 0 0 0
Kwabena Bempong 90 0 0 0 0 1 0
Stefan Andjelic 90 0 0 0 0 0 0
Totals 0 0 0 0 2 0

Pickering FC Individuals

# Name MIN G A SH SOG YC RC
Jumbo Iyowuna 9 0 0 0 0 1 0
Michael Maiorano 6 0 0 0 0 0 0
LeShaun Young 15 0 0 0 0 0 0
LeRohne Young 20 0 0 0 0 0 0
Tyrell Rayne 27 0 0 0 0 0 0
Stefan Lamanna 75 2 0 0 0 1 0
Tim Flynn 63 0 0 0 0 0 0
Joseph Roccasalva 90 0 0 0 0 0 0
Jonathan Parolini 90 0 0 0 0 1 0
Joesph Zupo 90 0 0 0 0 2 1
Bruce Cullen 84 0 0 0 0 0 0
Cameron Brooks 90 0 0 0 0 0 0
Christian Moncrieffe 70 1 0 0 0 0 0
Kashiff De Jonge 81 1 0 0 0 1 0
Vincenzo Sasso 90 0 0 0 0 0 0
Totals 4 0 0 0 6 1

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Nicholas Jeffs 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Pickering FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Benjamin Cowman 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details