skip navigation
CS Mont-Royal Outremont Griffons
CSMRO
1 - 1 Final
VSC
Vaughan Azzurri
1 2 T
CS Mont-Royal Outremont Griffons 1 0 1
Vaughan Azzurri 0 1 1

Scoring Summary

    • 1st Period
    • CSMRO
    • VSC
    • 24:00
    • CS Mont-Royal Outremont Griffons
    • S. Rosa
    • 1
    • 0
    • 2nd Period
    • CSMRO
    • VSC
    • 57:00
    • Vaughan Azzurri
    • M. Kovacevic
    • 1
    • 1

CS Mont-Royal Outremont Griffons Individuals

# Name MIN G A SH SOG YC RC
4 R Teoli 90 0 0 0 0 0 0
5 Abraham Francois 90 0 0 0 0 0 0
6 A Nboucha 77 0 0 0 0 0 0
9 M Ouzane 8 0 0 0 0 0 0
10 Sean Rosa 90 1 0 0 0 0 0
11 A Sissoko 90 0 0 0 0 0 0
13 Jonathan Hurtis 13 0 0 0 0 0 0
14 Maxime Oliveri 90 0 0 0 0 0 0
16 Yannick Toker 90 0 0 0 0 0 0
19 J Ritch-Andy 82 0 0 0 0 0 0
20 Renan Dias 90 0 0 0 0 0 0
22 Stephen Meterissian 90 0 0 0 0 1 0
Totals 1 0 0 0 1 0

Vaughan Azzurri Individuals

# Name MIN G A SH SOG YC RC
1Donovan Watson 11 0 0 0 0 0 0
Adrian Butters 90 0 0 0 0 0 0
Matthew Stinson 90 0 0 0 0 1 0
Jarred Phillips 90 0 0 0 0 0 0
Hector Mackie 90 0 0 0 0 1 0
Mario Kovacevic 90 1 0 0 0 0 0
Joseph Amato 90 0 0 0 0 0 0
Jarek Whiteman 79 0 0 0 0 0 0
Brandon Mills 90 0 0 0 0 0 0
Jason Mills 90 0 0 0 0 0 0
Jahsua Mills 90 0 0 0 0 0 0
Totals 1 0 0 0 2 0

CS Mont-Royal Outremont Griffons Goalkeepers

# Name MIN GA SV PKSV SV% GAA
91 J Stock 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Vaughan Azzurri Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Colm Vance 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details