skip navigation
FC London
FCLOND
5 - 0 Final
PSFC
ProStars FC
1 2 T
FC London 2 3 5
ProStars FC 0 0 0

Scoring Summary

    • NO SCORE

FC London Individuals

# Name MIN G A SH SOG YC RC
Jacob Kenny 11 0 0 0 0 0 0
Will Kashindi 14 0 0 0 0 0 0
David Gonzalez 18 0 0 0 0 0 0
Ben Vyfschaft 23 0 0 0 0 0 0
Anastasios Makris 27 0 0 0 0 0 0
Alex Irwin 90 0 0 0 0 0 0
Brian Pistor 90 0 0 0 0 0 0
Connor Wilson 72 0 0 0 0 0 0
Randy Ribeiro 90 2 0 0 0 0 0
Petar Karan 90 0 0 0 0 1 0
Elvir Gigolaj 67 3 0 0 0 0 0
Mohammad Reza Nafar 90 0 0 0 0 0 0
Sean Fawsitt 63 0 0 0 0 0 0
Max Marsh 76 0 0 0 0 0 0
Alex Julia Franco 79 0 0 0 0 1 0
Totals 5 0 0 0 2 0

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
Ali Deaf 3 0 0 0 0 0 0
David Bain 27 0 0 0 0 0 0
Jonathan Majoros 14 0 0 0 0 0 0
Luke Kim 24 0 0 0 0 0 0
Maan Slewa 31 0 0 0 0 0 0
Rahim Clarke 59 0 0 0 0 0 0
Mujtaba Ameen 63 0 0 0 0 0 0
Liam McCarthy-Willoughby 76 0 0 0 0 0 0
Max Hathaway 90 0 0 0 0 1 0
Courtney Mitchell-Smith 90 0 0 0 0 0 0
Lucas Doros 66 0 0 0 0 0 0
Michael Fayehun 90 0 0 0 0 0 0
1Jeremy JODAH 87 0 0 0 0 0 0
Lucas Marcelic 90 0 0 0 0 0 0
Victor Fleming 90 0 0 0 0 0 0
Totals 0 0 0 0 1 0

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Anthony Sokalski 45 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jonathan Albanese 90 5 0 0 .000 5.00
Totals 5 0 0 .000 5.00

Game Details