skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Justin Barrett 1 90 0 0 0
Mohamed Mohamed 1 90 0 0 0
Brandon Slewa 1 45 0 0 0
Etnik Ramaj 1 39 0 0 0
Nasim Kamil 1 3 0 0 0
Damani Tenn 1 90 0 0 0
Nickolas Lakatos 1 23 0 0 0
Ali Deif 1 17 0 0 0
Malcolm Walters 1 11 0 0 0
Victor Muntean 1 12 0 0 0
Philip Balkhe 2 72 0 0 0
Zachary Gowlett 2 119 0 0 0
Jordan Simpson 2 116 0 0 0
Guilien Da Silva 2 26 1 0 0
Nicholas Pilgrim 2 3 0 0 0
Jaydn Poirier 2 16 0 0 0
Jonathan Majoros 3 148 0 0 0
Mann Slewa 3 234 1 0 0
Joshua Tufino 3 211 0 0 0
Bryson Brown 4 103 0 0 0
Liron Elmazovski 5 185 0 0 0
Isaiah Noel 5 83 0 0 0
Michael Said 6 122 0 0 0
Uday Arora 7 484 0 1 0
Dario Giatti Da Silva 7 544 0 0 0
Santiago Echeverri 7 111 0 1 0
Mohamed Alhilo 8 720 0 0 0
Jeremy Jodah 9 472 0 2 0
Ethan Millington-Clarke 9 580 0 1 0
Jaelen Jackson 9 713 0 2 0
Owen Carter 10 761 0 1 0
Adel Rahman 10 724 1 0 0
Jacob Rodrigues 10 562 0 0 0
Silas Obeng 11 534 1 3 0
Navid Rahman 11 900 2 0 0
Luke Kim 11 704 0 0 0
Muhammed Ashim 12 635 1 0 0
Briam Lopez 12 994 0 4 0
Marco Polancec-Marin 12 669 0 1 0
Jack Crawford 13 1154 1 1 1
Noah Costa 15 808 0 1 0
David Bain 15 1052 1 4 0
George Owusu 19 1625 1 7 2
Nathaniel Mcauley 20 1452 0 0 0
Kibwe Dyer 21 1763 5 1 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Zeid Noilaty 1 37 7 0 0 17.03
Kristian D'Amore 2 180 7 0 0 3.50
Justin Barrett 10 771 40 0 0 4.67
Jonathan Albanese 13 992 35 0 0 3.18

Player Stats

Individual

# Name GP MIN G YC RC
Jonathan Majoros 1 54 0 0 0
Mohamed Mohamed 1 90 0 0 0
Brandon Slewa 1 45 0 0 0
Jordan Simpson 1 51 0 0 0
Victor Muntean 1 12 0 0 0
Mann Slewa 2 144 1 0 0
Philip Balkhe 2 72 0 0 0
Zachary Gowlett 2 119 0 0 0
Guilien Da Silva 2 26 1 0 0
Nicholas Pilgrim 2 3 0 0 0
Jaydn Poirier 2 16 0 0 0
Joshua Tufino 3 211 0 0 0
Liron Elmazovski 3 128 0 0 0
Jeremy Jodah 4 235 0 1 0
Santiago Echeverri 4 65 0 0 0
Mohamed Alhilo 4 360 0 0 0
Michael Said 4 74 0 0 0
Bryson Brown 4 103 0 0 0
Owen Carter 5 405 0 1 0
Uday Arora 5 304 0 1 0
Ethan Millington-Clarke 5 450 0 0 0
Dario Giatti Da Silva 5 450 0 0 0
Isaiah Noel 5 83 0 0 0
Briam Lopez 6 481 0 0 0
Adel Rahman 6 371 0 0 0
Jacob Rodrigues 6 327 0 0 0
Jaelen Jackson 6 454 0 1 0
Muhammed Ashim 7 308 0 0 0
Jack Crawford 7 630 1 1 0
Silas Obeng 7 317 1 2 0
Navid Rahman 7 567 1 0 0
Luke Kim 7 515 0 0 0
Marco Polancec-Marin 9 514 0 1 0
Noah Costa 11 554 0 1 0
David Bain 11 790 1 2 0
Nathaniel Mcauley 12 870 0 0 0
Kibwe Dyer 14 1169 5 0 0
George Owusu 14 1197 1 4 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Kristian D'Amore 1 90 3 0 0 3.00
Justin Barrett 6 467 20 0 0 3.85
Jonathan Albanese 9 703 25 0 0 3.20