skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Adrian Butters 1 86 0 0 0
Joey Cicchillo 1 40 0 0 0
Jonathan Lao 1 10 0 0 0
Kai Olguin 1 35 0 0 0
Andranik Kagramanyan 1 23 0 0 0
Aidan O'Hara 1 40 1 0 0
Andrea Lombardo 1 27 0 0 0
Marco Rodriguez 1 33 0 0 0
Josh Kiselyor 1 3 0 0 0
Hamzah Rizvi 1 72 0 0 0
Clayton Brown 1 64 0 0 0
Sebastian Amaya 1 40 0 0 0
Joseph Bourgeois 1 26 0 0 0
Cristian Palermo 1 18 0 0 0
Daniel Bilousov 1 6 0 0 0
Luca Trivisonno 1 10 0 0 0
Alexander Pena 1 13 0 0 0
Marco Muia 1 7 0 0 0
1 Anthony Longo 1 26 0 0 0
1 Josh Belluz 1 18 0 0 0
Malcom Loukides 2 62 0 1 0
Dayonn Harris 2 88 0 0 0
Paramvir Sekhom 2 60 0 0 0
Adam Parda 2 93 0 0 0
Agostino Greco 2 31 0 0 0
Tre Crosby 3 54 1 0 0
Steve Kloutsouniotis 3 46 0 0 0
Niklas Bauer 3 75 1 0 0
Gabriel Jodhan 3 69 0 0 0
Ben Futoriansky 4 159 0 0 0
Adam Lofranco 4 78 1 0 0
Shiquan Lowe 5 450 0 0 0
Alistair Johnston 5 435 0 0 0
Zachary Zitoli 5 117 1 1 0
Dena Iezady 6 166 2 0 0
Alexander Zis 6 236 1 0 0
Jordan Haynes 6 510 0 0 0
Dante Pavan 8 181 2 0 0
Jorgo Nika 8 268 2 0 0
Daniel Gogarty 9 810 0 0 0
Tomasz Sklublak 9 580 4 3 1
Jackson Tooke 9 434 1 0 0
Matthew Arnone 10 814 1 1 1
Jason Mills 10 659 0 8 5
Ryan Raposo 10 601 9 1 0
Mario Kovacevic 12 660 5 0 1
Jahsua Mills 12 769 0 1 0
Brandon John 12 1055 0 5 1
Joseph Di Chiara 14 1251 8 4 0
Devante Walker 14 1050 0 2 0
Joseph Amato 15 936 0 1 0
Christopher Mannella 15 1285 2 1 0
Brandon Mills 19 1371 3 0 0
Jarred Phillips 19 1683 1 3 0
Jarek Whiteman 22 1853 29 2 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Michael Argyrides 1 90 2 0 0 2.00
Liam Mcqueenie 1 29 1 0 0 3.10
David Monsalve 1 90 0 0 0 0.00
Daniel Gosciniak 3 270 4 1 0 1.33
Andrew D'Souza 5 421 2 1 0 0.43
Shyon Gaeeni 5 450 3 0 0 0.60
Colm Vance 7 630 11 0 0 1.57

Player Stats

Individual

# Name GP MIN G YC RC
Adrian Butters 1 86 0 0 0
Jonathan Lao 1 10 0 0 0
Marco Rodriguez 1 33 0 0 0
Josh Kiselyor 1 3 0 0 0
Paramvir Sekhom 1 14 0 0 0
Alexander Pena 1 13 0 0 0
Marco Muia 1 7 0 0 0
1 Anthony Longo 1 26 0 0 0
1 Josh Belluz 1 18 0 0 0
Ben Futoriansky 2 68 0 0 0
Agostino Greco 2 31 0 0 0
Tre Crosby 3 54 1 0 0
Steve Kloutsouniotis 3 46 0 0 0
Alexander Zis 3 87 0 0 0
Niklas Bauer 3 75 1 0 0
Zachary Zitoli 3 98 1 0 0
Gabriel Jodhan 3 69 0 0 0
Adam Lofranco 4 78 1 0 0
Jordan Haynes 4 333 0 0 0
Daniel Gogarty 5 450 0 0 0
Dena Iezady 5 151 2 0 0
Shiquan Lowe 5 450 0 0 0
Brandon John 5 442 0 2 0
Tomasz Sklublak 5 235 2 1 0
Jackson Tooke 5 278 1 0 0
Ryan Raposo 6 458 7 1 0
Jorgo Nika 6 243 2 0 0
Matthew Arnone 7 597 1 1 1
Jahsua Mills 7 468 0 1 0
Dante Pavan 7 120 1 0 0
Jason Mills 8 554 0 8 3
Devante Walker 8 557 0 1 0
Joseph Di Chiara 9 801 6 4 0
Mario Kovacevic 10 603 5 0 1
Joseph Amato 11 779 0 1 0
Christopher Mannella 12 1025 2 1 0
Jarred Phillips 12 1053 0 2 0
Brandon Mills 13 916 2 0 0
Jarek Whiteman 14 1148 15 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Michael Argyrides 1 90 2 0 0 2.00
Andrew D'Souza 3 270 2 1 0 0.67
Colm Vance 3 270 3 0 0 1.00
Daniel Gosciniak 3 270 4 1 0 1.33
Shyon Gaeeni 4 360 3 0 0 0.75