skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Mekonen Lovemore-White 1 30 1 0 0
Nicholas Medeiros 1 44 0 0 0
Luca Nicastro 1 34 0 0 0
Ali Bensaci 1 34 0 0 0
Robert Murphy 1 16 1 0 0
Zachary Wilton 1 44 0 0 0
1 Idir Zaher 1 14 0 0 0
Alex Lamarre 1 23 0 0 0
Cedric Gravel 1 57 0 0 0
Alex Hewish 1 17 0 0 0
Liam Brennan 1 33 0 0 0
Osama Alsharif 2 66 0 0 0
Daniel Saladini 2 57 0 0 0
Dani Gorelov 2 127 1 0 0
Hamdi Djama 2 89 0 0 0
Tony Mikhael 2 172 0 0 0
Matthew McCarron 2 30 0 0 0
Roberto Dinuzzo 2 134 0 0 0
David Chung 2 113 0 0 0
Seth Grant 2 134 1 0 0
Aidan Tuck 2 130 1 1 0
Andrew Kennedy 2 180 0 1 0
Dario Conte 3 179 1 0 0
Cameron Palazzolo 3 43 0 0 0
Alex Nzanga 4 197 0 0 0
Sam Daoust 4 263 0 0 0
Dakota Boal 4 235 1 0 0
Ian Kerr 4 338 0 0 0
Soheil Varahram 5 314 1 0 0
Felix Joos 5 301 0 1 0
Julian White 5 436 0 1 1
Mucahit Elevli 5 166 0 0 0
Ryan Massoud 5 313 0 0 0
Barou Junior Mbuyamba 5 404 0 0 0
Jeremy Aweya 6 132 0 0 0
Jemuel Paul 6 312 1 0 0
Nicolas Lamontagne 6 353 0 0 0
Ali Jabara 6 435 0 0 0
Isaac Johnson 7 356 0 0 0
Walker Smith 8 469 0 0 0
Ricky Comba 8 399 0 3 0
Justin Earle 9 736 2 1 0
Cedric Jeauty 9 613 0 0 0
Ali Ercan 9 420 0 0 0
Marco Natoli 10 893 8 0 0
Myles Cornwall 10 758 1 2 0
Rowen Martino-Hoilett 11 898 0 2 0
Ibrahim Soukary 12 707 3 0 0
Stefan Andjelic 12 994 3 1 0
Abdulrahman Akinwande 12 713 3 0 0
Gabriel Bitar 13 1045 6 1 0
Kwabena Bempong 13 841 0 1 0
George Anthony El-Asmar 14 1094 4 4 0
Andreas Sanchez Caicedo 14 941 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Mucahit Elevli 1 90 2 0 0 2.00
Luc Rowlands 1 90 8 0 0 8.00
Raphael Rowley 1 90 2 0 0 2.00
Cameron Cappelli 2 180 5 0 0 2.50
Thomas Hatch 2 180 4 0 0 2.00
Brandon Scrim 3 270 12 0 0 4.00
Dylan Roossien 5 450 10 0 0 2.00
Nicholas Jeffs 5 450 17 0 0 3.40

Player Stats

Individual

# Name GP MIN G YC RC
Mekonen Lovemore-White 1 30 1 0 0
Nicholas Medeiros 1 44 0 0 0
Mucahit Elevli 1 34 0 0 0
Ali Bensaci 1 34 0 0 0
Robert Murphy 1 16 1 0 0
Zachary Wilton 1 44 0 0 0
1 Idir Zaher 1 14 0 0 0
Alex Lamarre 1 23 0 0 0
Cedric Gravel 1 57 0 0 0
Alex Hewish 1 17 0 0 0
Liam Brennan 1 33 0 0 0
Osama Alsharif 2 66 0 0 0
Cedric Jeauty 2 91 0 0 0
Hamdi Djama 2 89 0 0 0
Tony Mikhael 2 172 0 0 0
Matthew McCarron 2 30 0 0 0
Roberto Dinuzzo 2 134 0 0 0
David Chung 2 113 0 0 0
Seth Grant 2 134 1 0 0
Aidan Tuck 2 130 1 1 0
Andrew Kennedy 2 180 0 1 0
Dario Conte 3 179 1 0 0
Ricky Comba 3 153 0 1 0
Sam Daoust 3 202 0 0 0
Julian White 3 270 0 0 0
Cameron Palazzolo 3 43 0 0 0
Jeremy Aweya 4 105 0 0 0
Alex Nzanga 4 197 0 0 0
Isaac Johnson 4 193 0 0 0
Felix Joos 4 294 0 1 0
Ryan Massoud 4 279 0 0 0
Dakota Boal 4 235 1 0 0
Ian Kerr 4 338 0 0 0
Rowen Martino-Hoilett 5 404 0 1 0
Ibrahim Soukary 5 291 1 0 0
Myles Cornwall 5 391 0 1 0
Jemuel Paul 5 289 1 0 0
Soheil Varahram 5 314 1 0 0
Nicolas Lamontagne 5 300 0 0 0
Barou Junior Mbuyamba 5 404 0 0 0
Marco Natoli 6 533 3 0 0
Stefan Andjelic 6 540 2 1 0
Kwabena Bempong 6 475 0 1 0
Abdulrahman Akinwande 6 371 0 0 0
Ali Jabara 6 435 0 0 0
Gabriel Bitar 7 529 3 0 0
Justin Earle 7 556 0 0 0
George Anthony El-Asmar 7 545 1 1 0
Andreas Sanchez Caicedo 7 414 0 0 0
Walker Smith 7 457 0 0 0
Ali Ercan 7 369 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Cameron Cappelli 1 90 5 0 0 5.00
Mucahit Elevli 1 90 2 0 0 2.00
Luc Rowlands 1 90 8 0 0 8.00
Raphael Rowley 1 90 2 0 0 2.00
Nicholas Jeffs 2 180 8 0 0 4.00
Brandon Scrim 3 270 12 0 0 4.00
Dylan Roossien 4 360 7 0 0 1.75