skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Sean Fawsitt 20 1107 0 1 0
Borna Juracic 13 888 0 1 0
Max Marsh 22 1182 0 2 0
Brian Pistor 23 1776 0 3 0
Parker Seymour 17 1333 0 0 0
Anthony Sokalski 13 1170 0 1 0
Alex May 2 0 0 0 0
Chad Gopaul 4 44 0 0 0
Alex Sokalski 3 140 0 0 0
Will Kashindi 9 69 0 0 0
Cyrille Ndikizang 1 1 0 0 0
Tom Coxon 11 928 0 1 0
Anastasios Makris 9 224 0 0 0
Braden Gees 4 108 0 0 0
Connor Wilson 8 393 0 0 0
David Gonzalez 7 210 0 0 0
Jonathan Pereboom 1 16 0 0 0
Alex Irwin 2 113 0 0 0
Jacob Kenny 3 51 0 0 0
Willy Kashindi 3 90 0 0 0
Jack Monyard 1 1 0 0 0
Mike Santalupo 3 62 0 0 0
Yousef Al-Daqqaq 3 207 0 0 0
Alex Eby 4 109 1 0 0
Alex Julia Franco 14 521 1 2 0
Ben Vyfschaft 11 194 1 0 0
Petar Karan 19 1449 2 4 0
Stephen Al-sayed 12 1061 2 3 0
Ryan Pereira 5 125 2 1 0
Mohammad Nafar 5 324 2 0 0
Daniel Amaya 20 1301 4 4 0
Mohammad Reza Nafar 13 996 5 0 0
Randy Ribeiro 23 1839 7 2 0
Michael Marcoccia 19 1257 14 1 0
Elvir Gigolaj 21 1708 24 1 0

Goalkeeper

# Name GP MIN GA GAA
Alex May 2 0 0 0.00
Alex Sokalski 2 180 1 0.50
Anthony Sokalski 21 1710 31 1.63

Player Stats

Individual

# Name GP MIN G YC RC
Sean Fawsitt 20 1107 0 1 0
Borna Juracic 13 888 0 1 0
Max Marsh 21 1182 0 2 0
Brian Pistor 22 1776 0 3 0
Parker Seymour 16 1333 0 0 0
Anthony Sokalski 13 1170 0 1 0
Alex May 2 0 0 0 0
Chad Gopaul 4 44 0 0 0
Alex Sokalski 3 140 0 0 0
Will Kashindi 9 69 0 0 0
Cyrille Ndikizang 1 1 0 0 0
Tom Coxon 11 928 0 1 0
Anastasios Makris 9 224 0 0 0
Braden Gees 4 108 0 0 0
Connor Wilson 8 393 0 0 0
David Gonzalez 7 210 0 0 0
Jonathan Pereboom 1 16 0 0 0
Alex Irwin 2 113 0 0 0
Jacob Kenny 3 51 0 0 0
Willy Kashindi 3 90 0 0 0
Jack Monyard 1 1 0 0 0
Mike Santalupo 3 62 0 0 0
Yousef Al-Daqqaq 3 207 0 0 0
Alex Eby 4 109 1 0 0
Alex Julia Franco 13 521 1 1 0
Ben Vyfschaft 11 194 1 0 0
Mohammad Nafar 4 324 1 0 0
Petar Karan 18 1449 2 4 0
Stephen Al-sayed 12 1061 2 3 0
Ryan Pereira 5 125 2 1 0
Daniel Amaya 20 1301 4 4 0
Mohammad Reza Nafar 13 996 5 0 0
Randy Ribeiro 22 1839 7 1 0
Michael Marcoccia 18 1257 14 1 0
Elvir Gigolaj 20 1708 23 1 0

Goalkeeper

# Name GP MIN GA GAA
Alex May 1 0 0 0.00
Alex Sokalski 2 180 1 0.50
Anthony Sokalski 20 1710 31 1.63