skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Daniel Gosciniak 14 1216 0 1 0
Tremayne Julien 5 161 0 2 0
Nathaniel Mcauley 1 46 0 0 0
Julian Mullin 3 159 0 0 0
Jamar Redhead 5 99 0 0 0
Stephen Ray Reid 4 167 0 0 0
Tom Wrobel 7 569 0 0 0
Matthew Monteiro 7 444 0 2 1
Germaine Gordan Hunt 2 71 0 0 0
Adam Boafo 5 177 0 0 0
Laith Adi 13 802 0 0 0
Tristan Gayle 9 643 0 0 0
David Amro 3 44 0 0 0
Antonio Sereno 1 33 0 0 0
Jemuel Paul 6 178 0 0 0
Gregory Chac 1 44 0 0 0
Johnny Yacou 2 52 0 0 0
Brandon Logan 1 32 0 0 0
Brandon Wellington 3 128 0 0 0
Joseph Melo 2 180 0 1 0
Jason Gonscalves 2 70 0 0 0
David Alva 16 1188 1 4 2
Andres Duenas 14 470 1 2 0
Daniel Buckley 2 32 1 0 0
Kevin Dhillon 18 1606 1 3 0
Gabe Gala 10 609 1 3 0
Shawn Brown 13 954 2 2 0
Austin Bryan 14 1106 2 3 0
Nordo Gooden 4 133 2 0 0
Michael Krzeminski 11 719 3 4 0
Johnston Jonathan Amoo 14 810 4 3 0
Antoine Paul 19 1661 4 0 0
Lee-Victor Massunda 14 1091 5 0 0
Bradley Fenton 20 1211 7 2 1
Jordan Montoya 20 1185 7 1 0
Jose De Sousa 18 1333 10 3 0
Jose Melo 18 1620 11 3 1

Goalkeeper

# Name GP MIN GA GAA
Gregory Chac 2 134 1 0.67
Daniel Gosciniak 20 1756 36 1.85
Joseph Melo 1 90 2 2.00

Player Stats

Individual

# Name GP MIN G YC RC
Daniel Gosciniak 14 1216 0 1 0
Tremayne Julien 5 161 0 2 0
Nathaniel Mcauley 1 46 0 0 0
Julian Mullin 3 159 0 0 0
Jamar Redhead 5 99 0 0 0
Stephen Ray Reid 4 167 0 0 0
Tom Wrobel 7 569 0 0 0
Matthew Monteiro 7 444 0 2 1
Germaine Gordan Hunt 2 71 0 0 0
Adam Boafo 5 177 0 0 0
Laith Adi 13 802 0 0 0
Tristan Gayle 9 643 0 0 0
David Amro 3 44 0 0 0
Antonio Sereno 1 33 0 0 0
Jemuel Paul 6 178 0 0 0
Gregory Chac 1 44 0 0 0
Johnny Yacou 2 52 0 0 0
Brandon Logan 1 32 0 0 0
Brandon Wellington 3 128 0 0 0
Joseph Melo 2 180 0 1 0
Jason Gonscalves 2 70 0 0 0
David Alva 16 1188 1 4 2
Andres Duenas 14 470 1 2 0
Daniel Buckley 2 32 1 0 0
Kevin Dhillon 18 1606 1 3 0
Gabe Gala 10 609 1 3 0
Shawn Brown 13 954 2 2 0
Austin Bryan 14 1106 2 3 0
Nordo Gooden 4 133 2 0 0
Michael Krzeminski 11 719 3 4 0
Johnston Jonathan Amoo 14 810 4 3 0
Antoine Paul 19 1661 4 0 0
Lee-Victor Massunda 14 1091 5 0 0
Bradley Fenton 20 1211 7 2 1
Jordan Montoya 20 1185 7 1 0
Jose De Sousa 18 1333 10 3 0
Jose Melo 18 1620 11 3 1

Goalkeeper

# Name GP MIN GA GAA
Gregory Chac 2 134 1 0.67
Daniel Gosciniak 20 1756 36 1.85
Joseph Melo 1 90 2 2.00