skip navigation

Player Stats

Page 1 of 24

Displaying Results 1 - 30 of 691

Individual

Page 1 of 24

Displaying Results 1 - 30 of 691

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalkeeper

 #  Name  Team  GP  MIN  GA  YC  RC  GAA
Matt George Blue Devils FC 21 1845 19 4 0 0.93
Triston Henry Sigma FC 20 1789 19 4 1 0.96
Quillan Roberts Woodbridge Strikers 20 1800 16 4 0 0.80
Gianluca Catalano TFC III 17 1486 22 1 0 1.33
Anthony Sokalski FC London 16 1382 28 1 0 1.82
Lucas Birstingl Toronto Skillz FC 16 1284 50 5 1 3.50
Benjamin Cowman Pickering FC 16 1396 21 0 0 1.35
Mark Rogal North Toronto Nitros 15 1350 23 0 0 1.53
Kyle Vizirakis Windsor City FC 15 1316 24 1 1 1.64
Nuno Manuel Gil Goncalves Sanjaxx Lions 14 1241 33 0 0 2.39
Jonathan Albanese ProStars FC 13 992 35 0 0 3.18
Daniel Gosciniak Master's FA 11 917 23 0 0 2.26
Justin Barrett ProStars FC 10 771 40 0 0 4.67
Tayjon Campbell Sanjaxx Lions 10 739 28 2 0 3.41
Alexander Jakma Aurora FC 7 546 16 2 0 2.64
Colm Vance Vaughan Azzurri 7 630 11 0 0 1.57
Gregory Chac Master's FA 7 595 12 0 0 1.82
Adam Majer North Mississauga SC 7 597 12 0 0 1.81
Spiro Koskinas Toronto Skillz FC 6 524 18 1 0 3.09
Anthony Whyte North Mississauga SC 6 540 12 0 0 2.00
Roberto Carranza-Custodio North Mississauga SC 6 540 11 0 0 1.83
Connor Dalton FC London 6 540 9 0 0 1.50
Shervin Mollahassani Windsor City FC 6 453 24 0 0 4.77
Dylan Roossien OSU Force 5 450 10 0 0 2.00
Nicholas Jeffs OSU Force 5 450 17 0 0 3.40
Adam Scanlon Aurora FC 5 406 13 0 0 2.88
Andrew D'Souza Vaughan Azzurri 5 421 2 1 0 0.43
Shyon Gaeeni Vaughan Azzurri 5 450 3 0 0 0.60
Stefan Dusciuc North Toronto Nitros 5 450 6 0 0 1.20
Matthew Peres Aurora FC 5 385 23 0 0 5.38

Page 1 of 3

Displaying Results 1 - 30 of 67